National team manager: John Toshack |
Club: Cardiff City - 3 caps |
cap | no. | date | score | venue | match type | details |
1 | 548 | 26/05/2007 | Wales 2-2 New Zealand | Racecourse Ground, Wrexham | Fr | 23' 45' |
2 | 555 | 17/11/2007 | Wales 2-2 Ireland | Millenium Stadium, Cardiff | ECQ | |
3 | 556 | 21/11/2007 | Germany 0-0 Wales | Commerzbank-Arena, Frankfurt | ECQ | |
Club: Tottenham Hotspur - 13 caps |
4 | 557 | 06/02/2008 | Wales 3-0 Norway | Racecourse Ground, Wrexham | Fr | |
5 | 559 | 28/05/2008 | Iceland 0-1 Wales | Laugardalsvöllur, Reykjavik | Fr | |
6 | 560 | 01/06/2008 | Netherlands 2-0 Wales | De Kuip, Rotterdam | Fr | 33' |
7 | 562 | 06/09/2008 | Wales 1-0 Azerbaijan | Millennium Stadium, Cardiff | WCQ | |
8 | 563 | 10/09/2008 | Russia 2-1 Wales | Lokomotiv Stadium, Moscow | WCQ | |
9 | 564 | 11/10/2008 | Wales 2-0 Liechtenstein | Millennium Stadium, Cardiff | WCQ | |
10 | 565 | 15/10/2008 | Germany 1-0 Wales | Borussia-Park, Mönchengladbach | WCQ | 86' |
11 | 566 | 19/11/2008 | Denmark 0-1 Wales | Brøndby Stadion, Brøndby | Fr | |
12 | 567 | 11/02/2009 | Wales 0-1 Poland | Vila Real, Portugal | Fr | |
13 | 568 | 30/03/2009 | Wales 0-2 Finland | Millennium Stadium, Cardiff | WCQ | |
14 | 569 | 01/04/2009 | Wales 0-2 Germany | Millennium Stadium, Cardiff | WCQ | 54' |
15 | 570 | 29/05/2009 | Wales 1-0 Estonia | Parc y Scarlets, Llanelli | Fr | |
16 | 571 | 06/06/2009 | Azerbaijan 0-1 Wales | Tofik Bakhramov, Baku | WCQ | |
Club: Nottingham Forest - 21 caps |
17 | 572 | 12/08/2009 | Montenegro 2-1 Wales | Stadion Pod Goricom, Podgorica | Fr | |
18 | 573 | 09/09/2009 | Wales 1-3 Russia | Millennium Stadium, Cardiff | WCQ | |
19 | 574 | 10/10/2009 | Finland 2-1 Wales | Olympiastadion, Helsinki | WCQ | |
20 | 575 | 14/10/2009 | Liechtenstein 0-2 Wales | Rheinpark Stadion, Vaduz | WCQ | 87' |
21 | 577 | 03/03/2010 | Wales 0-1 Sweden | Liberty Stadium, Swansea | Fr | |
22 | 578 | 23/05/2010 | Croatia 2-0 Wales | Stadion Gradski Vrt, Osijek | Fr | 81' |
23 | 579 | 11/08/2010 | Wales 5-1 Luxembourg | Parc y Scarlets, Llanelli | Fr | |
24 | 580 | 03/09/2010 | Montenegro 1-0 Wales | Stadion Pod Goricom, Podgorica | WCQ | |
National team caretaker manager: Brian Flynn |
25 | 581 | 08/10/2010 | Wales 0-1 Bulgaria | Cardiff City Stadium, Cardiff | ECQ | 90+4' |
National team manager: Gary Speed |
26 | 583 | 08/02/2011 | Republic of Ireland 3-0 Wales | Aviva Stadium, Dublin | CC | 46' |
27 | 584 | 26/03/2011 | Wales 0-2 England | Millennium Stadium, Cardiff | ECQ | |
28 | 585 | 25/05/2011 | Wales 1-3 Scotland | Aviva Stadium, Dublin | CC | 46' |
29 | 586 | 27/05/2011 | Northern Ireland 0-2 Wales | Aviva Stadium, Dublin | CC | 73' |
30 | 587 | 08/08/2011 | Wales 1-2 Australia | Cardiff City Stadium, Cardiff | Fr | 63' |
31 | 588 | 02/09/2011 | Wales 2-1 Montenegro | Cardiff City Stadium, Cardiff | ECQ | |
32 | 589 | 06/09/2011 | England 1-0 Wales | Wembley Stadium, London | ECQ | |
33 | 590 | 07/10/2011 | Wales 2-0 Switzerland | Liberty Stadium, Swansea | ECQ | |
34 | 591 | 11/10/2011 | Bulgaria 0-1 Wales | Vasil Levski Stadion, Sofia | ECQ | |
35 | 592 | 12/11/2011 | Wales 4-1 Norway | Cardiff City Stadium, Cardiff | Fr | |
National team manager: Chris Coleman |
36 | 593 | 29/02/2012 | Wales 0-1 Costa Rica | Cardiff City Stadium, Cardiff | Fr | |
37 | 594 | 27/05/2012 | Mexico 2-0 Wales | MetLife Stadium, New Jersey | Fr | |
Club: Reading - 59 caps |
38 | 595 | 15/08/2012 | Wales 0-2 Bosnia | Parc y Scarlets, Llanelli | Fr | 69' |
39 | 596 | 07/09/2012 | Wales 0-2 Belgium | Cardiff City Stadium, Cardiff | WCQ | |
40 | 597 | 11/09/2012 | Serbia 6-1 Wales | Stadion Karađorđe, Novi Sad | WCQ | |
41 | 598 | 12/10/2012 | Wales 2-1 Scotland | Cardiff City Stadium, Cardiff | WCQ | |
42 | 599 | 16/10/2012 | Croatia 2-0 Wales | Stadion Gradski Vrt, Osijek | WCQ | 52' |
43 | 600 | 06/02/2013 | Wales 2-1 Austria | Liberty Stadium, Swansea | Fr | 73' |
44 | 601 | 22/03/2013 | Scotland 1-2 Wales | Hampden Park, Glasgow | WCQ | |
45 | 602 | 26/03/2013 | Wales 1-2 Croatia | Liberty Stadium, Swansea | WCQ | |
46 | 603 | 14/08/2013 | Wales 0-0 Ireland | Cardiff City Stadium, Cardiff | WCQ | |
47 | 604 | 06/09/2013 | Macedonia 2-1 Wales | Phillip II Arena, Skopje | WCQ | |
48 | 605 | 10/09/2013 | Wales 0-3 Serbia | Cardiff City Stadium, Cardiff | WCQ | |
49 | 606 | 11/10/2013 | Wales 1-0 Macedonia | Cardiff City Stadium, Cardiff | WCQ | |
50 | 607 | 15/10/2013 | Belgium 1-1 Wales | Stade Roi Baudouin, Brussels | WCQ | |
51 | 608 | 16/11/2013 | Wales 1-1 Finland | Cardiff City Stadium, Cardiff | Fr | 72' |
52 | 609 | 05/03/2014 | Wales 3-1 Iceland | Cardiff City Stadium, Cardiff | Fr | |
53 | 610 | 04/06/2014 | Netherlands 2-0 Wales | Amsterdam Arena, Amsterdam | Fr | |
54 | 611 | 09/09/2014 | Andorra 1-2 Wales | Nacional Stadion, Andorra La Vella | ECQ | |
55 | 612 | 10/10/2014 | Wales 0-0 Bosnia | Cardiff City Stadium, Cardiff | ECQ | |
56 | 613 | 13/10/2014 | Wales 2-1 Cyprus | Cardiff City Stadium, Cardiff | ECQ | |
57 | 614 | 16/11/2014 | Belgium 0-0 Wales | Stade Roi Baudouin, Brussels | ECQ | |
58 | 615 | 28/03/2015 | Israel 0-3 Wales | Sammy Offer Stadium, Haifa | ECQ | |
59 | 616 | 12/06/2015 | Wales 1-0 Belgium | Cardiff City Stadium, Cardiff | ECQ | |
60 | 617 | 03/09/2015 | Cyprus 0-1 Wales | GSP Stadium, Nicosia | ECQ | |
61 | 618 | 06/09/2015 | Wales 0-0 Israel | Cardiff City Stadium, Cardiff | ECQ | |
62 | 619 | 10/10/2015 | Bosnia 2-0 Wales | Stadion Bilino polje, Zenica | ECQ | |
63 | 620 | 13/10/2015 | Wales 2-0 Andorra | Cardiff City Stadium, Cardiff | ECQ | |
64 | 621 | 13/11/2015 | Wales 2-3 Netherlands | Cardiff City Stadium, Cardiff | ECQ | 66' |
65 | 622 | 24/03/2016 | Wales 1-1 Northern Ireland | Cardiff City Stadium, Cardiff | Fr | |
66 | 623 | 28/03/2016 | Ukraine 1-0 Wales | Olimpiyskiy National Sports Complex, Kiev | Fr | |
67 | 624 | 05/06/2016 | Sweden 3-0 Wales | Friends Arena, Stockholm | Fr | |
68 | 625 | 11/06/2016 | Wales 2-1 Slovakia | Stade de Bordeaux, Bordeaux, France | EC | |
69 | 626 | 16/06/2016 | England 2-1 Wales | Stade Bollaert-Delelis, Lens Agglo, France | EC | |
70 | 627 | 20/06/2016 | Wales 3-0 Russia | Stadium de Toulouse, Toulouse, France | EC | |
71 | 628 | 25/06/2016 | Wales 1-0 Northern Ireland | Parc des Princes, Paris | EC | |
72 | 629 | 01/07/2016 | Wales 3-1 Belgium | Stade Pierre-Mauroy, Lille, France | EC | 24' |
73 | 630 | 06/07/2016 | Portugal 2-0 Wales | Parc Olympique Lyonnais, Lyon, France | EC | |
74 | 631 | 05/09/2016 | Wales 4-0 Moldova | Cardiff City Stadium, Cardiff | WCQ | |
75 | 632 | 06/10/2016 | Austria 2-2 Wales | Ernst-Happel-Stadion, Vienna | WCQ | |
76 | 633 | 09/10/2016 | Wales 1-1 Georgia | Cardiff City Stadium, Cardiff | WCQ | |
77 | 634 | 12/11/2016 | Wales 1-1 Serbia | Cardiff City Stadium, Cardiff | WCQ | |
78 | 635 | 24/03/2017 | Ireland 0-0 Wales | Aviva Stadium, Dublin | WCQ | |
79 | 636 | 11/05/2017 | Serbia 1-1 Wales | Stadion Rajko Mitić, Belgrade | WCQ | |
80 | 637 | 02/09/2017 | Wales 1-0 Austria | Cardiff City Stadium, Cardiff | WCQ | |
81 | 638 | 05/09/2017 | Moldova 0-2 Wales | Zimbru Stadium, Chişinău | WCQ | |
82 | 639 | 06/10/2017 | Georgia 0-1 Wales | Boris Paichadze Stadium, Tbilisi | WCQ | |
83 | 640 | 09/10/2017 | Wales 0-1 Republic of Ireland | Cardiff City Stadium, Cardiff | WCQ | |
84 | 641 | 10/11/2017 | France 2-0 Wales | Stade de France, Paris | Fr | |
85 | 642 | 14/11/2017 | Wales 1-1 Panama | Cardiff City Stadium, Cardiff | Fr | © |
National team manager: Ryan Giggs |
86 | 643 | 22/03/2018 | China 0-6 Wales | Guangxi Sports Center (广西体育中心), Nanning | ChC | |
87 | 644 | 26/03/2018 | Wales 0-1 Uruguay | Guangxi Sports Center (广西体育中心), Nanning | ChC | 79' |
88 | 645 | 29/05/2018 | Mexico 0-0 Wales | Rose Bowl, Pasadena, USA | Fr | 45' |
89 | 647 | 09/09/2018 | Denmark 2-0 Wales | Ceres Arena, Aarhus | NL | |
90 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | |
91 | 649 | 16/10/2018 | Republic of Ireland 0-1 Wales | Aviva Stadium, Dublin | NL | 85' |
92 | 650 | 16/11/2018 | Wales 1-2 Denmark | Cardiff City Stadium, Cardiff | NL | 38' |
93 | 651 | 20/11/2018 | Albania 1-0 Wales | Elbasan Arena, Elbasan | Fr | © |
94 | 652 | 20/03/2019 | Wales 1-0 Trinidad & Tobago | Racecourse Ground, Wrexham | Fr | |
95 | 655 | 11/06/2019 | Hungary 1-0 Wales | Groupama Arena, Budapest | ECQ | 2' |
96 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | 90'+1 |
Club: Charlton Athletic - 11 caps |
97 | 664 | 08/10/2020 | England 3-0 Wales | Wembley Stadium, London | Fr | 73' |
National team manager: Rob Page |
98 | 667 | 12/11/2020 | Wales 0-0 USA | Liberty Stadium, Swansea | Fr | © |
99 | 669 | 18/11/2020 | Wales 3-1 Finland | Cardiff City Stadium, Cardiff | NL | 88' |
100 | 671 | 30/03/2021 | Wales 1-0 Mexico | Cardiff City Stadium, Cardiff | Fr | © |
101 | 673 | 02/06/2021 | France 3-0 Wales | Stade Allianz Riviera, Nice | Fr | |
102 | 677 | 20/06/2021 | Italy 1-0 Wales | Stadio Olimpico, Rome | EC | 79' |
103 | 680 | 05/09/2021 | Belarus 2-3 Wales | Centralniy Stadion, Kazan, Russia | WCQ | 28' |
104 | 681 | 08/09/2021 | Wales 0-0 Estonia | Cardiff City Stadium, Cardiff | WCQ | |
105 | 682 | 08/10/2021 | Czechia 2-2 Wales | Sinobo Stadium, Prague | WCQ | 60' |
106 | 683 | 11/10/2021 | Estonia 0-1 Wales | A. Le Coq Arena, Tallinn | WCQ | 83' |
107 | 687 | 29/03/2022 | Wales 1-1 Czechia | Cardiff City Stadium, Cardiff | Fr | 60' |
Club: Unattached - 2 caps |
108 | 688 | 01/06/2022 | Poland 2-1 Wales | Tarczyński Arena, Wrocław | NL | © |
109 | 692 | 14/06/2022 | Netherlands 3-2 Wales | De Kuip, Rotterdam | NL | 67' |