Wales v Norway
Norway have qualified for four FIFA World Cup tournaments and one UEFA European Championships.
The Norges Fotballforbund (NFF) was formed in 1902 becoming members of FIFA in 1908 and founder members of UEFA in 1954.
Their first international match was an 11-3 defeat by Sweden in Gothenburg, Sweden in July 1908.
Norway's first competitive tournament was the 1912 Summer Olympic Games in Stockholm, Sweden where they received a walk over win over France in the first round before suffering a 7-0 loss to Denmark in the second round.
The first meeting between Wales and Norway came in 1982 during the qualifying campaign for 1984 UEFA European Football Championships.
Norway were also Wales' first competitive opponents at Cardiff's Millennium Stadium during the qualifying campaign for the 2002 FIFA World Cup in Japan and South Korea and the corresponding match in Oslo saw Ryan Giggs receive a red card during Norway's 3-2 victory.
Wales' 4-1 friendly victory over Norway in November 2011 turned out to be Gary Speed's final match as National Team Manager.
Head to Head
| P | W | D | L | F | A | |
|---|---|---|---|---|---|---|
| Home | 6 | 3 | 2 | 1 | 11 | 6 |
| Away | 5 | 0 | 2 | 3 | 4 | 8 |
| ALL | 11 | 3 | 4 | 4 | 15 | 14 |
Match details
| no. | date | score | scorers (wales) | venue | |
|---|---|---|---|---|---|
| 373 | 22/09/1982 | Wales 1-0 Norway | Rush | Vetch Field, Swansea | ECQ |
| 380 | 21/09/1983 | Norway 0-0 Wales | Ullevaal Stadion, Oslo | ECQ | |
| 387 | 06/06/1984 | Norway 1-0 Wales | Lerkendal Stadion, Trondheim | Fr | |
| 392 | 26/02/1985 | Wales 1-1 Norway | Rush | Racecourse Ground, Wrexham | Fr |
| 395 | 05/06/1985 | Norway 4-2 Wales | Lovell, M Hughes | Brann Stadion, Bergen | Fr |
| 452 | 09/03/1994 | Wales 1-3 Norway | Coleman | Ninian Park, Cardiff | Fr |
| 494 | 07/10/2000 | Wales 1-1 Norway | Blake | Millennium Stadium, Cardiff | WCQ |
| 501 | 05/09/2001 | Norway 3-2 Wales | Savage, Bellamy | Ullevaal Stadion, Oslo | WCQ |
| 521 | 27/05/2004 | Norway 0-0 Wales | Ullevaal Stadion, Oslo | Fr | |
| 557 | 06/02/2008 | Wales 3-0 Norway | Fletcher, Koumas (2) | Racecourse Ground, Wrexham | Fr |
| 592 | 12/11/2011 | Wales 4-1 Norway | Bale, Bellamy, Vokes (2) | Cardiff City Stadium, Cardiff | Fr |
none
Welsh players to have made their debut against Norway
Ten Welsh players made their international debut against Norway.
- Kenny Jackett - 22 September 1982
- Colin Pascoe - 6 June 1984
- Tony Rees - 6 June 1984
- Glyn Hodges - 6 June 1984
- Howard Pritchard - 26 February 1985
- Clayton Blackmore - 05 June 1985
- Eddie Nedzwiecki - 05 June 1985
- Jason Perry - 09 March 1994
- Nathan Blake - 09 March 1994
- James Collins - 27 May 2004