Wales v Belgium
Belgium have qualified for thirteen FIFA World Cup finals finishing third in the 2018 FIFA World Cup and fourth place at the 1986 FIFA World Cup.
They have also qualified for six UEFA European Championships, including the tournament they co-hosted with the Netherlands in 2000. As well as finishing as runners-up in 1980 they secured third place in 1972.
The Union Royale Belge des Sociétés de Football Association / Koninklijke Belgische Voetbalbond (URBSFA-KBVB) was formed in 1895 and in 1904 became one of the seven original members of FIFA, whose first secretary and treasurer was the Belgian Louis Mühlinghaus.
Having rejoined FIFA at the end of the Second World War, the Football Association of Wales arranged a tour of continental Europe in 1949 with matches against Portugal, Belgium and Switzerland.
The tour was notable not only for being Wales’ first tour of the continent, but also because Wales would have to play in a change strip for the first time as all three opponents also wore red shirts.
In 1949 Belgium were the first side from outside the British Isles to visit Wales. A Trevor Ford hat-trick secured a 5-1 victory for the home side.
Ryan Giggs scored his first international goal for Wales against Belgium at the Arms Park in 1993.
In October 2013 Harry Wilson became Wales’ youngest ever international when he came on as a substitute in the match against Belgium in Brussels.
Head to Head
P | W | D | L | F | A | |
---|---|---|---|---|---|---|
Home | 8 | 4 | 2 | 2 | 14 | 8 |
Away | 8 | 0 | 3 | 5 | 2 | 15 |
Neutral | 1 | 1 | 0 | 0 | 3 | 1 |
ALL | 17 | 5 | 5 | 7 | 24 | 24 |
Match details
no. | date | score | scorers (wales) | venue | |
---|---|---|---|---|---|
181 | 23/05/1949 | Belgium 3-1 Wales | Ford | Liege | Fr |
185 | 23/11/1949 | Wales 5-1 Belgium | Clarke, Paul, Ford (3) | Ninian Park, Cardiff | Fr |
426 | 17/10/1990 | Wales 3-1 Belgium | Rush, Saunders, M Hughes | Arms Park, Cardiff | ECQ |
429 | 27/03/1991 | Belgium 1-1 Wales | Saunders | Stade Constant Vanden Stock, Brussels | ECQ |
444 | 18/11/1992 | Belgium 2-0 Wales | Stade Constant Vanden Stock, Brussels | WCQ | |
446 | 31/03/1993 | Wales 2-0 Belgium | Giggs, Rush | Arms Park, Cardiff | WCQ |
473 | 29/03/1997 | Wales 1-2 Belgium | Speed | Arms Park, Cardiff | WCQ |
476 | 11/10/1997 | Belgium 3-2 Wales | Pembridge, Giggs | Stade de Baudouin, Brussels | WCQ |
596 | 07/09/2012 | Wales 0-2 Belgium | Cardiff City Stadium, Cardiff | WCQ | |
607 | 15/10/2013 | Belgium 1-1 Wales | Ramsey | Stade Roi Baudouin, Brussels | WCQ |
614 | 16/11/2014 | Belgium 0-0 Wales | Stade Roi Baudouin, Brussels | ECQ | |
616 | 12/06/2015 | Wales 1-0 Belgium | Bale | Cardiff City Stadium, Cardiff | ECQ |
629 | 01/07/2016 | Wales 3-1 Belgium | A. Williams, Robson-Kanu, Vokes | Stade Pierre-Mauroy, Lille | EC |
670 | 24/03/2021 | Belgium 3-1 Wales | Wilson | Den Dreef, Leuven | WCQ |
685 | 16/11/2021 | Wales 1-1 Belgium | Moore | Cardiff City Stadium, Cardiff | WCQ |
691 | 11/06/2022 | Wales 1-1 Belgium | Johnson | Cardiff City Stadium, Cardiff | NL |
693 | 22/09/2022 | Belgium 2-1 Wales | Moore | Stade Roi Baudouin, Brussels | NL |
FIFA World Cup third-place (1): 2018
UEFA European Championship runners-up (1): 1980
Welsh players to have made their debut against Belgium
Three Welsh players have made their debut for Wales against Belgium including Harry Wilson who became Wales’ youngest ever international when he came on as a substitute in the match against Belgium in Brussels in 2013.
- Jackie Roberts - 23 May 1949
- James Wilson - 15 October 2013
- Harry Wilson - 15 October 2013