National team manager: Chris Coleman |
Club: Liverpool - 4 caps |
cap | no. | date | score | venue | match type | details |
1 | 622 | 24/03/2016 | Wales 1-1 Northern Ireland | Cardiff City Stadium, Cardiff | Fr | 62' |
2 | 624 | 05/06/2016 | Sweden 3-0 Wales | Friends Arena, Stockholm | Fr | 45' |
3 | 625 | 11/06/2016 | Wales 2-1 Slovakia | Stade de Bordeaux, Bordeaux, France | EC | |
4 | 642 | 14/11/2017 | Wales 1-1 Panama | Cardiff City Stadium, Cardiff | Fr | |
National team manager: Ryan Giggs |
Club: Leicester City - 40 caps |
5 | 651 | 20/11/2018 | Albania 1-0 Wales | Elbasan Arena, Elbasa | Fr | |
6 | 652 | 20/03/2019 | Wales 1-0 Trinidad & Tobago | Racecourse Ground, Wrexham | Fr | 45' |
7 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | |
National team manager: Rob Page |
8 | 667 | 12/11/2020 | Wales 0-0 USA | Liberty Stadium, Swansea | Fr | |
9 | 668 | 15/11/2020 | Wales 1-0 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | |
10 | 669 | 18/11/2020 | Wales 3-1 Finland | Cardiff City Stadium, Cardiff | NL | |
11 | 670 | 24/03/2021 | Belgium 3-1 Wales | Den Dreef, Leuven | WCQ | |
12 | 672 | 30/03/2021 | Wales 1-0 Czechia | Cardiff City Stadium, Cardiff | WCQ | |
13 | 673 | 02/06/2021 | France 3-0 Wales | Stade Allianz Riviera, Nice | Fr | |
14 | 675 | 12/06/2021 | Wales 1-1 Switzerland | Olympic Stadium, Baku | EC | |
15 | 676 | 16/06/2021 | Turkey 0-2 Wales | Olympic Stadium, Baku | EC | |
16 | 677 | 20/06/2021 | Italy 1-0 Wales | Stadio Olimpico, Rome | EC | |
17 | 678 | 26/06/2021 | Wales 0-4 Denmark | Johan Cruijff Arena, Amsterdam | EC | |
18 | 679 | 01/09/2021 | Finland 0-0 Wales | Olympiastadion, Helsinki | Fr | © 45' |
19 | 680 | 05/09/2021 | Belarus 2-3 Wales | Centralniy Stadion, Kazan, Russia | WCQ | |
20 | 681 | 08/09/2021 | Wales 0-0 Estonia | Cardiff City Stadium, Cardiff | WCQ | |
21 | 682 | 08/10/2021 | Czechia 2-2 Wales | Sinobo Stadium, Prague | WCQ | 49' |
22 | 683 | 11/10/2021 | Estonia 0-1 Wales | A. Le Coq Arena, Tallinn | WCQ | |
23 | 684 | 13/11/2021 | Wales 5-1 Belarus | Cardiff City Stadium, Cardiff | WCQ | 90' |
24 | 685 | 16/11/2021 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | WCQ | |
25 | 688 | 01/06/2022 | Poland 2-1 Wales | Tarczyński Arena Wrocław | NL | 45' |
26 | 690 | 08/06/2022 | Wales 1-2 Netherlands | Cardiff City Stadium, Cardiff | NL | 45' |
27 | 696 | 25/11/2022 | Wales 0-2 Iran | Ahmad bin Ali Stadium, Al Rayyan | WC | 87' |
28 | 697 | 29/11/2022 | Wales 0-3 England | Ahmad bin Ali Stadium, Al Rayyan | WC | |
29 | 698 | 25/03/2023 | Croatia 1-1 Wales | Stadion Poljud, Split | ECQ | |
30 | 699 | 28/03/2023 | Wales 1-0 Latvia | Cardiff City Stadium, Cardiff | ECQ | |
31 | 700 | 16/06/2023 | Wales 2-4 Armenia | Cardiff City Stadium, Cardiff | ECQ | |
32 | 701 | 19/06/2023 | Turkey 2-0 Wales | Samsun 19 Mayıs Stadium, Samsun | ECQ | |
33 | 702 | 07/09/2023 | Wales 0-0 Korea Republic | Cardiff City Stadium, Cardiff | Fr | |
34 | 703 | 11/09/2023 | Latvia 0-2 Wales | Skonto Stadions, Riga | ECQ | |
35 | 704 | 11/10/2023 | Wales 4-0 Gibraltar | Racecourse Ground, Wrexham | Fr | 45' |
36 | 705 | 11/10/2023 | Wales 2-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | |
37 | 706 | 18/11/2023 | Armenia 1-1 Wales | Vazgen Sargsyan Republican Stadium, Yerevan | ECQ | |
38 | 707 | 21/11/2023 | Wales 1-1 Turkey | Cardiff City Stadium, Cardiff | ECQ | |
39 | 708 | 21/03/2024 | Wales 4-1 Finland | Cardiff City Stadium, Cardiff | ECQ | |
40 | 709 | 26/03/2024 | Wales 0-0 Poland ((a.e.t.) Poland win 5-4 on pens) | Cardiff City Stadium, Cardiff | ECQ | |
41 | 711 | 09/06/2024 | Slovakia 4-0 Wales | Anton Malatinský Stadium, Trnava | Fr | |
National team manager: Craig Bellamy |
42 | 712 | 06/09/2024 | Wales 0-0 Turkey | Cardiff City Stadium, Cardiff | NL | |
43 | 714 | 11/10/2024 | Iceland 2-2 Wales | Laugardalsvöllur, Reykjavik | NL | 90'+3 |
44 | 717 | 19/11/2024 | Wales 4-1 Iceland | Cardiff City Stadium, Cardiff | NL | |