Wales v Netherlands
The Netherlands has competed in 11 FIFA World Cups, appearing in the final in 1974, 1978 and 2010, finishing as runners-up on all three occasions.
They have also appeared in 11 UEFA European Championships, winning the 1988 tournament in West Germany.
The Koninklijke Nederlandse Voetbalbond (KNVB) was founded in 1889 and were founder members of FIFA in 1904 and UEFA in 1954.
Wales' first match against the Netherlands came in 1998 during qualification for the 1990 FIFA World Cup.
The 1-7 defeat to the Netherlands in Eindhoven during the 1998 FIFA World Cup qualifying campaign is Wales' heaviest post-war defeat and the heaviest defeat since Wales lost 0-7 to Ireland in 1930.
Head to Head
| P | W | D | L | F | A | |
|---|---|---|---|---|---|---|
| Home | 4 | 0 | 0 | 4 | 5 | 10 |
| Away | 6 | 0 | 0 | 6 | 3 | 19 |
| ALL | 10 | 0 | 0 | 10 | 8 | 29 |
Match details
| no. | date | score | scorers (wales) | venue | |
|---|---|---|---|---|---|
| 414 | 14/09/1988 | Netherlands 1-0 Wales | Olympisch Stadion, Amsterdam | WCQ | |
| 420 | 11/10/1989 | Wales 1-2 Netherlands | Bowen | Racecourse Ground, Wrexham | WCQ |
| 439 | 30/05/1992 | Netherlands 4-0 Wales | Stadion Nieuw Galgenwaard, Utrecht | Fr | |
| 469 | 05/10/1996 | Wales 1-3 Netherlands | Saunders | Arms Park, Cardiff | WCQ |
| 470 | 09/11/1996 | Netherlands 7-1 Wales | Saunders | Phillips Stadion, Eindhoven | WCQ |
| 560 | 01/06/2008 | Netherlands 2-0 Wales | De Kuip, Rotterdam | Fr | |
| 610 | 04/06/2014 | Netherlands 2-0 Wales | Amsterdam Arena, Amsterdam | Fr | |
| 621 | 13/11/2015 | Wales 2-3 Netherlands | Ledley, Huws | Cardiff City Stadium, Cardiff | Fr |
| 629 | 01/07/2016 | Wales 3-1 Belgium | A. Williams, Robson-Kanu, Vokes | Stade Pierre-Mauroy, Lille | EC |
FIFA World Cup Runners Up (3): 1974, 1978, 2010
FIFA World Cup 3rd Place: 2014
UEFA European Championship winners (1): 1988
UEFA European Championship 3rd Place (4): 1976, 1992, 2000, 2004
UEFA Nations League Runners Up (1): 2019
Welsh players to have made their debut against Netherlands
Eight Welsh players have made their debut for Wales against Netherlands.
- Alan Knill (1988)
- Iwan Roberts (1989)
- Ceri Hughes (1992)
- James Chester (2014)
- George Williams (2014)
- Paul Dummett (2014)
- Adam Henley (2015)
- Owain Fôn Williams (2015)