Ashley Jazz Richards
Caps: 14 Goals: 0
date of birth: 12/04/1991
Player no. 685
National team manager: Chris Coleman | ||||||
---|---|---|---|---|---|---|
Club: Swansea City - 1 cap | ||||||
cap | no. | date | score | venue | match type | details |
1 | 594 | 27/05/2012 | Mexico 2-0 Wales | MetLife Stadium, New Jersey | Fr | 80' |
Club: Crystal Palace (loan) - 1 cap | ||||||
2 | 602 | 26/03/2013 | Wales 1-2 Croatia | Liberty Stadium, Swansea | WCQ | 64' |
Club: Huddersfield Town (loan) - 2 caps | ||||||
3 | 607 | 15/10/2013 | Belgium 1-1 Wales | Stade Roi Baudouin, Brussels | WCQ | |
4 | 608 | 16/11/2013 | Wales 1-1 Finland | Cardiff City Stadium, Cardiff | Fr | 72' |
Club: Swansea City - 1 cap | ||||||
5 | 616 | 12/06/2015 | Wales 1-0 Belgium | Cardiff City Stadium, Cardiff | ECQ | |
Club: Fulham - 5 caps | ||||||
6 | 617 | 03/09/2015 | Cyprus 0-1 Wales | GSP Stadium, Nicosia | ECQ | |
7 | 618 | 06/09/2015 | Wales 0-0 Israel | Cardiff City Stadium, Cardiff | ECQ | 59' |
8 | 619 | 10/10/2015 | Bosnia 2-0 Wales | Stadion Bilino polje, Zenica | ECQ | |
9 | 623 | 28/03/2016 | Ukraine 1-0 Wales | Olimpiyskiy National Sports Complex, Kiev | Fr | 65 77' |
10 | 625 | 11/06/2016 | Wales 2-1 Slovakia | Stade de Bordeaux, Bordeaux, France | EC | 88' |
Club: Cardiff City - 4 caps | ||||||
11 | 635 | 24/03/2017 | Ireland 0-0 Wales | Aviva Stadium, Dublin | WCQ | 72' |
12 | 636 | 11/05/2017 | Serbia 1-1 Wales | Stadion Rajko Mitić, Belgrade | WCQ | 70' |
13 | 637 | 02/09/2017 | Wales 1-0 Austria | Cardiff City Stadium, Cardiff | WCQ | 45' |
14 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | 62' |
Tournament squads
Ashley Richards was part of the Wales squad at Euro 2016.
Euro 2016 Squad |
---|
|