National team manager: Chris Coleman |
Club: Swansea City - 10 caps |
cap | no. | date | score | venue | match type | details |
1 | 598 | 12/10/2012 | Wales 2-1 Scotland | Cardiff City Stadium, Cardiff | WCQ | |
2 | 599 | 16/10/2012 | Croatia 2-0 Wales | Stadion Gradski Vrt, Osijek | WCQ | |
3 | 600 | 06/02/2013 | Wales 2-1 Austria | Liberty Stadium, Swansea | Fr | |
4 | 601 | 22/03/2013 | Scotland 1-2 Wales | Hampden Park, Glasgow | WCQ | |
5 | 602 | 26/03/2013 | Wales 1-2 Croatia | Liberty Stadium, Swansea | WCQ | |
6 | 603 | 14/08/2013 | Wales 0-0 Ireland | Cardiff City Stadium, Cardiff | Fr | |
7 | 604 | 06/09/2013 | Macedonia 2-1 Wales | Phillip II Arena, Skopje | WCQ | |
8 | 605 | 10/09/2013 | Wales 0-3 Serbia | Cardiff City Stadium, Cardiff | WCQ | |
9 | 608 | 16/11/2013 | Wales 1-1 Finland | Cardiff City Stadium, Cardiff | Fr | 72' |
10 | 609 | 05/03/2014 | Wales 3-1 Iceland | Cardiff City Stadium, Cardiff | Fr | 88' |
Club: Tottenham Hotspur - 78 caps 2 goals |
11 | 611 | 09/09/2014 | Andorra 1-2 Wales | Nacional Stadion, Andorra La Vella | ECQ | |
12 | 612 | 10/10/2014 | Wales 0-0 Bosnia | Cardiff City Stadium, Cardiff | ECQ | |
13 | 615 | 28/03/2015 | Israel 0-3 Wales | Sammy Ofer Stadium, Haifa | ECQ | |
14 | 617 | 03/09/2015 | Cyprus 0-1 Wales | GSP Stadium, Nicosia | ECQ | |
15 | 618 | 06/09/2015 | Wales 0-0 Israel | Cardiff City Stadium, Cardiff | ECQ | |
16 | 619 | 10/10/2015 | Bosnia 2-0 Wales | Stadion Bilino Polje, Zenica | ECQ | |
17 | 620 | 13/10/2015 | Wales 2-0 Andorra | Cardiff City Stadium, Cardiff | ECQ | |
18 | 621 | 13/11/2015 | Wales 2-3 Netherlands | Cardiff City Stadium, Cardiff | Fr | |
19 | 623 | 28/03/2016 | Ukraine 1-0 Wales | Olimpiyskiy National Sports Complex, Kiev | Fr | |
20 | 624 | 05/06/2016 | Sweden 3-0 Wales | Friends Arena, Stockholm | Fr | |
21 | 625 | 11/06/2016 | Wales 2-1 Slovakia | Stade de Bordeaux, Bordeaux, France | EC | |
22 | 626 | 16/06/2016 | England 2-1 Wales | Stade Bollaert-Delelis, Lens Agglo, France | EC | 61' |
23 | 627 | 20/06/2016 | Wales 3-0 Russia | Stadium de Toulouse, Toulouse, France | EC | |
24 | 628 | 25/06/2016 | Wales 1-0 Northern Ireland | Parc des Princes, Paris | EC | |
25 | 629 | 01/07/2016 | Wales 3-1 Belgium | Stade Pierre-Mauroy, Lille, France | EC | 5' |
26 | 631 | 05/09/2016 | Wales 4-0 Moldova | Cardiff City Stadium, Cardiff | WCQ | |
27 | 632 | 06/10/2016 | Austria 2-2 Wales | Ernst-Happel-Stadion, Vienna | WCQ | 60' |
28 | 633 | 09/10/2016 | Wales 1-1 Georgia | Cardiff City Stadium, Cardiff | WCQ | |
29 | 635 | 24/03/2017 | Ireland 0-0 Wales | Aviva Stadium, Dublin | WCQ | |
30 | 636 | 11/05/2017 | Serbia 1-1 Wales | Stadion Rajko Mitić, Belgrade | WCQ | |
31 | 637 | 02/09/2017 | Wales 1-0 Austria | Cardiff City Stadium, Cardiff | WCQ | |
32 | 638 | 05/09/2017 | Moldova 0-2 Wales | Zimbru Stadium, Chişinău | WCQ | |
33 | 639 | 06/10/2017 | Georgia 0-1 Wales | Boris Paichadze Stadium, Tbilisi | WCQ | |
34 | 640 | 09/10/2017 | Wales 0-1 Republic of Ireland | Cardiff City Stadium, Cardiff | WCQ | |
35 | 641 | 10/11/2017 | France 2-0 Wales | Stade de France, Paris | Fr | 63' |
36 | 642 | 14/11/2017 | Wales 1-1 Panama | Cardiff City Stadium, Cardiff | Fr | 45' |
National team manager: Ryan Giggs |
37 | 643 | 22/03/2018 | China 0-6 Wales | Guangxi Sports Center (广西体育中心), Nanning | ChC | 71' |
38 | 644 | 26/03/2018 | Wales 0-1 Uruguay | Guangxi Sports Center (广西体育中心), Nanning | ChC | 90' |
39 | 645 | 29/05/2018 | Mexico 0-0 Wales | Rose Bowl, Pasadena, USA | Fr | |
40 | 646 | 06/09/2018 | Wales 4-1 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | 81' |
41 | 647 | 09/09/2018 | Denmark 2-0 Wales | Ceres Arena, Aarhus | NL | 76' |
42 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | 62' |
43 | 649 | 16/10/2018 | Republic of Ireland 0-1 Wales | Aviva Stadium, Dublin | NL | 33' |
44 | 653 | 24/03/2019 | Wales 1-0 Slovakia | Cardiff City Stadium, Cardiff | ECQ | |
45 | 654 | 08/06/2019 | Croatia 2-1 Wales | Stadion Gradski Vrt, Osijek | ECQ | |
46 | 655 | 11/06/2019 | Hungary 1-0 Wales | Groupama Arena, Budapest | ECQ | 87' |
47 | 656 | 06/09/2019 | Wales 2-1 Azerbaijan | Cardiff City Stadium, Cardiff | ECQ | 80' |
48 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | 90'+1 |
49 | 658 | 10/10/2019 | Slovakia 1-1 Wales | Anton Malatinský Stadium, Trnava | ECQ | |
50 | 659 | 13/10/2019 | Wales 1-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | |
51 | 660 | 16/11/2019 | Azerbaijan 0-2 Wales | Bakcell Arena, Baku | ECQ | |
52 | 661 | 19/11/2019 | Wales 2-0 Hungary | Cardiff City Stadium, Cardiff | ECQ | |
53 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | |
54 | 663 | 06/09/2020 | Wales 1-0 Bulgaria | Cardiff City Stadium, Cardiff | NL | |
55 | 664 | 08/10/2020 | England 3-0 Wales | Wembley Stadium, London | Fr | © |
56 | 665 | 11/10/2020 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | NL | |
57 | 666 | 14/10/2020 | Bulgaria 0-1 Wales | Stadion Vasil Levski, Sofia | NL | © 28' |
National team manager: Rob Page |
58 | 668 | 15/11/2020 | Wales 1-0 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | 49' |
59 | 673 | 02/06/2021 | France 3-0 Wales | Stade Allianz Riviera, Nice | Fr | 59' |
60 | 674 | 05/06/2021 | Wales 0-0 Albania | Cardiff City Stadium, Cardiff | Fr | © 61' |
61 | 675 | 12/06/2021 | Wales 1-1 Switzerland | Olympic Stadium, Baku | EC | |
62 | 676 | 16/06/2021 | Turkey 0-2 Wales | Olympic Stadium, Baku | EC | 89' |
63 | 677 | 20/06/2021 | Italy 1-0 Wales | Stadio Olimpico, Rome | EC | 85' |
64 | 678 | 26/06/2021 | Wales 0-4 Denmark | Johan Cruijff Arena, Amsterdam | EC | |
65 | 679 | 01/09/2021 | Finland 0-0 Wales | Olympiastadion, Helsinki | Fr | 46' |
66 | 680 | 05/09/2021 | Belarus 2-3 Wales | Olympiastadion, Helsinki | Fr | |
67 | 681 | 08/09/2021 | Wales 0-0 Estonia | Cardiff City Stadium, Cardiff | WCQ | |
68 | 684 | 13/11/2021 | Wales 5-1 Belarus | Cardiff City Stadium, Cardiff | WCQ | 77' |
69 | 685 | 16/11/2021 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | WCQ | |
70 | 686 | 22/03/2022 | Wales 2-1 Austria | Cardiff City Stadium, Cardiff | WCQ | |
71 | 689 | 05/06/2022 | Wales 1-0 Ukraine | Cardiff City Stadium, Cardiff | WCQ | |
72 | 690 | 08/06/2022 | Wales 1-2 Netherlands | Cardiff City Stadium, Cardiff | NL | © |
73 | 691 | 11/06/2022 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | NL | 73' |
74 | 692 | 14/06/2022 | Netherlands 3-2 Wales | De Kuip, Rotterdam | NL | © |
75 | 695 | 21/11/2022 | USA 1-1 Wales | Ahmad bin Ali Stadium, Al Rayyan | WC | |
76 | 696 | 25/11/2022 | Wales 0-2 Iran | Ahmad bin Ali Stadium, Al Rayyan | WC | |
77 | 697 | 29/11/2022 | Wales 0-3 England | Ahmad bin Ali Stadium, Al Rayyan | WC | 57' |
78 | 700 | 16/06/2023 | Wales 2-4 Armenia | Cardiff City Stadium, Cardiff | ECQ | |
79 | 702 | 07/09/2023 | Wales 0-0 Korea Republic | Cardiff City Stadium, Cardiff | Fr | © |
80 | 703 | 11/09/2023 | Latvia 0-2 Wales | Skonto Stadions, Riga | ECQ | |
81 | 704 | 11/10/2023 | Wales 4-0 Gibraltar | Racecourse Ground, Wrexham | Fr | © 23' 45' |
82 | 705 | 11/10/2023 | Wales 2-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | © |
83 | 706 | 18/11/2023 | Armenia 1-1 Wales | Vazgen Sargsyan Republican Stadium, Yerevan | ECQ | © |
84 | 707 | 21/11/2023 | Wales 1-1 Turkey | Cardiff City Stadium, Cardiff | ECQ | © 69' |
85 | 708 | 21/03/2024 | Wales 4-1 Finland | Cardiff City Stadium, Cardiff | ECQ | © |
86 | 709 | 26/03/2024 | Wales 0-0 Poland ((a.e.t.) Poland win 5-4 on pens) | Cardiff City Stadium, Cardiff | ECQ | © |
National team manager: Craig Bellamy |
87 | 712 | 06/09/2024 | Wales 0-0 Turkey | Cardiff City Stadium, Cardiff | NL | |
88 | 713 | 09/09/2024 | Montenegro 1-2 Wales | Gradski Stadion, Nikšić | NL | © |