National team manager: John Toshack |
Club: Leicester City - 44 caps |
cap | no. | date | score | venue | match type | details |
1 | 570 | 29/05/2009 | Wales 1-0 Estonia | Parc y Scarlets, Llanelli | Fr | 89' |
2 | 575 | 14/10/2009 | Liechtenstein 0-2 Wales | Rheinpark Stadion, Vaduz | WCQ | 81' |
3 | 576 | 14/11/2009 | Wales 3-0 Scotland | Cardiff City Stadium, Cardiff | Fr | 80' |
4 | 579 | 11/08/2010 | Wales 5-1 Luxembourg | Parc y Scarlets, Llanelli | Fr | 46' 55' |
National team caretaker manager: Brian Flynn |
5 | 581 | 08/10/2010 | Wales 0-1 Bulgaria | Cardiff City Stadium, Cardiff | ECQ | 59' |
6 | 582 | 12/10/2010 | Switzerland 4-1 Wales | St. Jakob-Park, Basel | ECQ | 7' |
National team manager: Gary Speed |
7 | 583 | 08/02/2011 | Republic of Ireland 3-0 Wales | Aviva Stadium, Dublin | CC | |
8 | 584 | 26/03/2011 | Wales 0-2 England | Millennium Stadium, Cardiff | ECQ | 65' |
9 | 585 | 25/05/2011 | Wales 1-3 Scotland | Aviva Stadium, Dublin | CC | 60' |
10 | 589 | 06/09/2011 | England 1-0 Wales | Wembley Stadium, London | ECQ | 85' |
11 | 592 | 12/11/2011 | Wales 4-1 Norway | Cardiff City Stadium, Cardiff | Fr | 90' |
National team manager: Chris Coleman |
12 | 594 | 27/05/2012 | Mexico 2-0 Wales | MetLife Stadium, New Jersey | Fr | 71' |
13 | 596 | 07/09/2012 | Wales 0-2 Belgium | Cardiff City Stadium, Cardiff | WCQ | 80' |
14 | 597 | 11/12/2012 | Serbia 6-1 Wales | Stadion Karađorđe, Novi Sad | WCQ | 71' |
15 | 599 | 16/10/2012 | Croatia 2-0 Wales | Stadion Gradski Vrt, Osijek | WCQ | 72' |
16 | 600 | 06/02/2013 | Wales 2-1 Austria | Liberty Stadium, Swansea | Fr | 46' |
17 | 601 | 22/03/2013 | Scotland 1-2 Wales | Hampden Park, Glasgow | WCQ | 58' |
18 | 602 | 26/03/2013 | Wales 1-2 Croatia | Liberty Stadium, Swansea | WCQ | 84' |
19 | 603 | 14/08/2013 | Wales 0-0 Ireland | Cardiff City Stadium, Cardiff | Fr | 60' |
20 | 605 | 10/09/2013 | Wales 0-3 Serbia | Cardiff City Stadium, Cardiff | WCQ | 58' |
21 | 606 | 11/10/2013 | Wales 1-0 Macedonia | Cardiff City Stadium, Cardiff | WCQ | |
22 | 607 | 15/10/2013 | Belgium 1-1 Wales | Stade Roi Baudouin, Brussels | WCQ | |
23 | 608 | 16/11/2013 | Wales 1-1 Finland | Cardiff City Stadium, Cardiff | Fr | 58' 78' |
24 | 609 | 05/03/2014 | Wales 3-1 Iceland | Cardiff City Stadium, Cardiff | Fr | 76' |
25 | 610 | 04/06/2014 | Netherlands 2-0 Wales | Amsterdam Arena, Amsterdam | Fr | 77' |
26 | 611 | 09/09/2014 | Andorra 1-2 Wales | Nacional Stadion, Andorra La Vella | ECQ | 76' |
27 | 612 | 10/10/2014 | Wales 0-0 Bosnia | Cardiff City Stadium, Cardiff | ECQ | |
28 | 613 | 13/10/2014 | Wales 2-1 Cyprus | Cardiff City Stadium, Cardiff | ECQ | 47' |
29 | 616 | 12/06/2015 | Wales 1-0 Belgium | Cardiff City Stadium, Cardiff | ECQ | 90'+3 |
30 | 617 | 03/09/2015 | Cyprus 0-1 Wales | GSP Stadium, Nicosia | ECQ | |
31 | 618 | 06/09/2015 | Wales 0-0 Israel | Cardiff City Stadium, Cardiff | ECQ | 86' |
32 | 621 | 13/11/2015 | Wales 2-3 Netherlands | Cardiff City Stadium, Cardiff | Fr | |
33 | 624 | 05/06/2016 | Sweden 3-0 Wales | Friends Arena, Stockholm | Fr | 64' |
34 | 627 | 20/06/2016 | Wales 3-0 Russia | Stadium de Toulouse, Toulouse, France | EC | 74' |
35 | 629 | 01/07/2016 | Wales 3-1 Belgium | Stade Pierre-Mauroy, Lille, France | EC | 78' |
36 | 630 | 06/07/2016 | Portugal 2-0 Wales | Parc Olympique Lyonnais, Lyon, France | EC | |
37 | 631 | 05/09/2016 | Wales 4-0 Moldova | Cardiff City Stadium, Cardiff | WCQ | |
38 | 632 | 06/10/2016 | Austria 2-2 Wales | Ernst-Happel-Stadion, Vienna | WCQ | |
39 | 633 | 09/10/2016 | Wales 1-1 Georgia | Cardiff City Stadium, Cardiff | WCQ | 75' |
40 | 637 | 02/09/2017 | Wales 1-0 Austria | Cardiff City Stadium, Cardiff | WCQ | 45' |
41 | 638 | 05/09/2017 | Moldova 0-2 Wales | Zimbru Stadium, Chişinău | WCQ | 67' |
42 | 639 | 06/10/2017 | Georgia 0-1 Wales | Boris Paichadze Stadium, Tbilisi | WCQ | |
43 | 640 | 09/10/2017 | Wales 0-1 Republic of Ireland | Cardiff City Stadium, Cardiff | WCQ | 65' |
44 | 641 | 10/11/2017 | France 2-0 Wales | Stade de France, Paris | Fr | 63' |
National team manager: Ryan Giggs |
Club: Swansea City (loan) - 3 caps |
45 | 643 | 22/03/2018 | China 0-6 Wales | Guangxi Sports Center (广西体育中心), Nanning | ChC | |
46 | 644 | 26/03/2018 | Wales 0-1 Uruguay | Guangxi Sports Center (广西体育中心), Nanning | ChC | |
47 | 645 | 29/05/2018 | Mexico 0-0 Wales | Rose Bowl, Pasadena, USA | Fr | |
Club: Leicester City - 47 caps |
48 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | 50' |
49 | 649 | 16/10/2018 | Republic of Ireland 0-1 Wales | Aviva Stadium, Dublin | NL | 87' |
50 | 651 | 20/11/2018 | Albania 1-0 Wales | Elbasan Arena, Elbasa | Fr | |