National team manager: John Toshack |
Club: Cardiff City - 32 caps |
cap | no. | date | score | venue | match details | details |
1 | 533 | 07/09/2005 | Poland 1-0 Wales | Stadionu Legii, Warsaw | WCQ | 82' |
2 | 537 | 01/03/2006 | Wales 0-0 Paraguay | Millenium Stadium, Cardiff | Fr | 70' |
3 | 538 | 28/05/2006 | Trinidad & Tobago 1-2 Wales | UPC-Arena, Graz | Fr | |
4 | 539 | 15/08/2006 | Wales 0-0 Bulgaria | Liberty Stadium, Swansea | Fr | 53' |
5 | 540 | 02/09/2006 | Czech Republic 2-1 Wales | Na Stínadlech, Teplice | ECQ | 46' |
6 | 541 | 05/09/2005 | Brazil 2-0 Wales | White Hart Lane, London | Fr | 55' |
7 | 542 | 07/10/2006 | Wales 1-5 Slovakia | Millenium Stadium, Cardiff | ECQ | 58' |
8 | 543 | 11/10/2006 | Wales 3-1 Cyprus | Millenium Stadium, Cardiff | ECQ | 76' |
9 | 544 | 14/11/2006 | Wales 4-0 Liechtenstein | Racecourse Ground, Wrexham | Fr | 46' |
10 | 546 | 24/03/2007 | Ireland 1-0 Wales | Croke Park, Dublin | ECQ | 45' |
11 | 548 | 26/05/2007 | Wales 2-2 New Zealand | Racecourse Ground, Wrexham | Fr | 46' |
12 | 549 | 02/06/2007 | Wales 0-0 Czech Republic | Millenium Stadium, Cardiff | ECQ | |
13 | 550 | 22/08/2007 | Bulgaria 0-1 Wales | Bourgas | Fr | 45' |
14 | 551 | 08/09/2007 | Wales 0-2 Germany | Millenium Stadium, Cardiff | ECQ | |
15 | 552 | 12/09/2007 | Slovakia 2-5 Wales | Trnava | ECQ | 85' |
16 | 553 | 13/10/2007 | Cyprus 3-1 Wales | Nicosia | ECQ | |
17 | 554 | 17/10/2007 | San Marino 1-2 Wales | Serravalle | ECQ | 46' 70' |
18 | 555 | 17/11/2007 | Wales 2-2 Ireland | Millenium Stadium, Cardiff | ECQ | |
19 | 556 | 21/11/2007 | Germany 0-0 Wales | Frankfurt | ECQ | |
20 | 557 | 06/02/2008 | Wales 3-0 Norway | Racecourse Ground, Wrexham | Fr | 45' |
21 | 559 | 28/05/2008 | Iceland 0-1 Wales | Reykjavik | Fr | 49' |
22 | 560 | 01/06/2008 | Netherlands 2-0 Wales | Rotterdam | Fr | |
23 | 562 | 06/09/2008 | Wales 1-0 Azerbaijan | Millennium Stadium, Cardiff | WCQ | |
24 | 563 | 10/09/2008 | Russia 2-1 Wales | Lokomotiv Stadium, Moscow | WCQ | 66' |
25 | 567 | 11/02/2009 | Poland 1-0 Wales | Vila Real, Portugal | Fr | 45' |
26 | 568 | 28/03/2009 | Wales 0-2 Finland | Millennium Stadium, Cardiff | WCQ | 71' |
27 | 569 | 01/04/2009 | Wales 0-2 Germany | Millennium Stadium, Cardiff | WCQ | |
28 | 570 | 29/05/2009 | Wales 1-0 Estonia | Parc y Scarlets, Llanelli | Fr | © |
29 | 571 | 06/06/2009 | Azerbaijan 0-1 Wales | Tofik Bakhramov, Baku | WCQ | © |
30 | 572 | 12/08/2009 | Montenegro 2-1 Wales | Stadion Pod Goricom, Podgorica | Fr | © |
31 | 573 | 09/09/2009 | Wales 1-3 Russia | Millennium Stadium, Cardiff | WCQ | |
32 | 576 | 14/11/2009 | Wales 3-0 Scotland | Cardiff City Stadium, Cardiff | Fr | 80' |
Club: Celtic - 18 caps |
33 | 579 | 11/08/2010 | Wales 5-1 Luxembourg | Parc y Scarlets, Llanelli | Fr | 48'(pen) |
34 | 580 | 23/05/2010 | Montenegro 1-0 Wales | Stadion Pod Goricom, Podgorica | ECQ | |
National team caretaker manager: Brian Flynn |
35 | 581 | 08/10/2010 | Wales 0-1 Bulgaria | Cardiff City Stadium, Cardiff | ECQ | 59' |
National team manager: Gary Speed |
36 | 583 | 08/02/2011 | Republic of Ireland 3-0 Wales | Aviva Stadium, Dublin | CC | 61' |
37 | 584 | 26/03/2011 | Wales 0-2 England | Millennium Stadium, Cardiff | ECQ | 70' |
38 | 587 | 08/08/2011 | Wales 1-2 Australia | Cardiff City Stadium, Cardiff | Fr | |
39 | 588 | 02/09/2011 | Wales 2-1 Montenegro | Cardiff City Stadium, Cardiff | ECQ | |
40 | 589 | 06/09/2011 | England 1-0 Wales | Wembley Stadium, London | ECQ | |
National team manager: Chris Coleman |
41 | 593 | 29/02/2012 | Wales 0-1 Costa Rica | Cardiff City Stadium, Cardiff | Fr | 70' |
42 | 598 | 12/10/2012 | Wales 2-1 Scotland | Cardiff City Stadium, Cardiff | WCQ | 71' |
43 | 599 | 16/10/2012 | Croatia 2-0 Wales | Stadion Gradski Vrt, Osijek | WCQ | 82' |
44 | 600 | 06/02/2013 | Wales 2-1 Austria | Liberty Stadium, Swansea | Fr | |
45 | 601 | 22/03/2013 | Scotland 1-2 Wales | Hampden Park, Glasgow | WCQ | 89' |
46 | 602 | 26/03/2013 | Wales 1-2 Croatia | Liberty Stadium, Swansea | WCQ | |
47 | 603 | 14/08/2013 | Wales 0-0 Ireland | Cardiff City Stadium, Cardiff | Fr | 60' |
48 | 604 | 06/09/2013 | Macedonia 2-1 Wales | Phillip II Arena, Skopje | WCQ | |
49 | 605 | 10/09/2013 | Wales 0-3 Serbia | Cardiff City Stadium, Cardiff | WCQ | 75' |
50 | 608 | 16/11/2013 | Wales 1-1 Finland | Cardiff City Stadium, Cardiff | Fr | |
Club: Crystal Palace - 23 caps |
51 | 610 | 04/06/2014 | Netherlands 2-0 Wales | Amsterdam Arena, Amsterdam | Fr | 62' |
52 | 611 | 09/09/2014 | Andorra 1-2 Wales | Nacional Stadion, Andorra La Vella | ECQ | 62' |
53 | 612 | 10/10/2014 | Wales 0-0 Bosnia | Cardiff City Stadium, Cardiff | ECQ | |
54 | 613 | 13/10/2014 | Wales 2-1 Cyprus | Cardiff City Stadium, Cardiff | ECQ | 5' |
55 | 614 | 16/11/2014 | Belgium 0-0 Wales | Stade Roi Baudouin, Brussels | ECQ | 5' |
56 | 615 | 28/03/2015 | Israel 0-3 Wales | Sammy Offer Stadium, Haifa | ECQ | 47' |
57 | 616 | 12/06/2015 | Wales 1-0 Belgium | Cardiff City Stadium, Cardiff | ECQ | |
58 | 619 | 10/10/2015 | Bosnia 2-0 Wales | Stadion Bilino polje, Zenica | ECQ | 75' |
59 | 621 | 13/11/2015 | Wales 2-3 Netherlands | Cardiff City Stadium, Cardiff | Fr | 45' 56' |
60 | 622 | 24/03/2015 | Wales 1-1 Northern Ireland | Cardiff City Stadium, Cardiff | Fr | 45' |
61 | 623 | 28/03/2015 | Ukraine 1-0 Wales | Olimpiyskiy NSC, Kiev | Fr | 61' |
62 | 625 | 11/06/2015 | Wales 2-1 Slovakia | Nouveau Stade de Bordeaux, Bordeaux | EC | 69' |
63 | 626 | 16/06/2016 | England 2-1 Wales | Stade Bollaert-Delelis, Lens Agglo, France | EC | 67' |
64 | 627 | 20/06/2016 | Wales 3-0 Russia | Stadium de Toulouse, Toulouse, France | EC | 76' |
65 | 628 | 25/06/2016 | Wales 1-0 Northern Ireland | Parc des Princes, Paris | EC | 63' |
66 | 629 | 01/07/2016 | Wales 3-1 Belgium | Stade Pierre-Mauroy, Lille, France | EC | 78' |
67 | 630 | 06/07/2016 | Portugal 2-0 Wales | Parc Olympique Lyonnais, Lyon, France | EC | 58' |
68 | 631 | 05/09/2016 | Wales 4-0 Moldova | Cardiff City Stadium, Cardiff | WCQ | |
69 | 632 | 06/10/2016 | Austria 2-2 Wales | Ernst-Happel-Stadion, Vienna | WCQ | |
70 | 633 | 09/10/2016 | Wales 1-1 Georgia | Cardiff City Stadium, Cardiff | WCQ | 67' |
71 | 634 | 12/11/2016 | Wales 1-1 Serbia | Cardiff City Stadium, Cardiff | WCQ | 69' 83' |
72 | 635 | 24/03/2017 | Ireland 0-0 Wales | Aviva Stadium, Dublin | WCQ | 72' |
73 | 636 | 11/05/2017 | Serbia 1-1 Wales | Stadion Rajko Mitić, Belgrade | WCQ | |
Club: Derby County - 4 caps |
74 | 639 | 06/10/2017 | Georgia 0-1 Wales | Boris Paichadze Stadium, Tbilisi | WCQ | 81' |
75 | 640 | 09/10/2017 | Wales 0-1 Republic of Ireland | Cardiff City Stadium, Cardiff | WCQ | |
76 | 641 | 10/11/2017 | France 2-0 Wales | Stade de France, Paris | Fr | 63' |
77 | 645 | 29/05/2018 | Mexico 0-0 Wales | Rose Bowl, Pasadena, USA | Fr | 45' |