National team manager: Ryan Giggs |
Club: Wigan Athletic - 5 caps 2 goals |
cap | no. | date | score | venue | match type | details |
1 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | 75' |
2 | 658 | 10/10/2019 | Slovakia 1-1 Wales | Anton Malatinský Stadium, Trnava | ECQ | 25' |
3 | 659 | 13/10/2019 | Wales 1-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | 86' |
4 | 660 | 16/11/2019 | Azerbaijan 0-2 Wales | Bakcell Arena, Baku | ECQ | 10' |
5 | 661 | 19/11/2019 | Wales 2-0 Hungary | Cardiff City Stadium, Cardiff | ECQ | |
Club: Cardiff City - 19 caps 6 goals |
6 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | 80' |
7 | 663 | 06/09/2020 | Wales 1-0 Bulgaria | Cardiff City Stadium, Cardiff | NL | 60' |
8 | 664 | 08/10/2020 | England 3-0 Wales | Wembley Stadium, London | Fr | 40' |
9 | 665 | 11/10/2020 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | NL | 20' |
National team manager: Rob Page |
10 | 667 | 12/11/2020 | Wales 0-0 USA | Liberty Stadium, Swansea | Fr | 62' |
11 | 668 | 15/11/2020 | Wales 1-0 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | 61' 64' |
12 | 669 | 18/11/2020 | Wales 3-1 Finland | Cardiff City Stadium, Cardiff | NL | 46' 83' |
13 | 670 | 24/03/2021 | Belgium 3-1 Wales | Den Dreef, Leuven | WCQ | 88' |
14 | 671 | 27/03/2021 | Wales 1-0 Mexico | Cardiff City Stadium, Cardiff | Fr | 11' 45' |
15 | 672 | 30/03/2021 | Wales 1-0 Czechia | Cardiff City Stadium, Cardiff | WCQ | 57' |
16 | 673 | 02/06/2021 | France 3-0 Wales | Stade Allianz Riviera, Nice | Fr | 59' |
17 | 674 | 05/06/2021 | Wales 0-0 Albania | Cardiff City Stadium, Cardiff | Fr | 46' |
18 | 675 | 12/06/2021 | Wales 1-1 Switzerland | Olympic Stadium, Baku | EC | 47' 74' |
19 | 676 | 16/06/2021 | Turkey 0-2 Wales | Olympic Stadium, Baku | EC | |
20 | 677 | 20/06/2021 | Italy 1-0 Wales | Stadio Olimpico, Rome | EC | 60' |
21 | 678 | 26/06/2021 | Wales 0-4 Denmark | Johan Cruijff Arena, Amsterdam | EC | 40' 78' |
22 | 682 | 08/10/2021 | Czechia 2-2 Wales | Sinobo Stadium, Prague | WCQ | 90+2' |
23 | 683 | 11/10/2021 | Estonia 0-1 Wales | A. Le Coq Arena, Tallinn | WCQ | 12' 64' 71' |
24 | 685 | 16/11/2021 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | WCQ | 32' 64' |
Club: Bournemouth - 11 caps 2 goals |
25 | 688 | 01/06/2022 | Poland 2-1 Wales | Tarczyński Arena, Wrocław | NL | 45' |
26 | 689 | 05/06/2022 | Wales 1-0 Ukraine | Cardiff City Stadium, Cardiff | WCQ | 71' |
27 | 693 | 22/09/2022 | Belgium 2-1 Wales | Stade Roi Baudouin, Brussels | NL | 50' 64' |
28 | 694 | 25/09/2022 | Wales 0-1 Poland | Cardiff City Stadium, Cardiff | NL | 58' 90'+2 |
29 | 695 | 21/11/2022 | USA 1-1 Wales | Ahmad bin Ali Stadium, Al Rayyan | WC | 46' |
30 | 696 | 25/11/2022 | Wales 0-2 Iran | Ahmad bin Ali Stadium, Al Rayyan | WC | |
31 | 697 | 29/11/2022 | Wales 0-3 England | Ahmad bin Ali Stadium, Al Rayyan | WC | |
32 | 698 | 25/03/2023 | Croatia 1-1 Wales | Stadion Poljud, Split | ECQ | 70' |
33 | 699 | 28/03/2023 | Wales 1-0 Latvia | Cardiff City Stadium, Cardiff | ECQ | 41' |
34 | 700 | 16/06/2023 | Wales 2-4 Armenia | Cardiff City Stadium, Cardiff | ECQ | 77' |
35 | 702 | 07/09/2023 | Wales 0-0 Korea Republic | Cardiff City Stadium, Cardiff | Fr | 45' |