Wales v Bulgaria

Bulgaria have qualified for seven FIFA World Cup finals including the 1994 FIFA World Cup where they finished in fourth place. They have also qualified for two UEFA European Championships
The Balgarski Futbolen Sayuz (BFS) was formed as the football department of the Bulgarian National Sports Federation in 1923 and became members of FIFA in 1924.
Bulgaria's first official international game was a 6–0 defeat in a friendly match away to Austria in May 1924.
The first international match between Wales and Bulgaria came in 1983 as part of the qualifying campaign for Euro 1984.
Head to Head
P | W | D | L | F | A | |
---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 2 | 4 |
Away | 5 | 3 | 0 | 2 | 4 | 4 |
ALL | 10 | 5 | 1 | 4 | 6 | 8 |
Match details
no. | date | score | scorers (wales) | venue | |
---|---|---|---|---|---|
376 | 27/04/1983 | Wales 1-0 Bulgaria | Charles | Racecourse Ground, Wrexham | ECQ |
382 | 16/11/1983 | Bulgaria 1-0 Wales | National Stadium Vasil Levski, Sofia | ECQ | |
458 | 14/12/1994 | Wales 0-3 Bulgaria | Arms Park, Cardiff | ECQ | |
459 | 29/03/1995 | Bulgaria 3-1 Wales | Saunders | Vasil Levski Stadium, Sofia | ECQ |
539 | 15/08/2006 | Wales 0-0 Bulgaria | Liberty Stadium, Swansea | Fr | |
550 | 22/08/2007 | Bulgaria 0-1 Wales | Eastwood | Naftex Stadion, Bourgas | Fr |
581 | 08/10/2010 | Wales 0-1 Bulgaria | Cardiff City Stadium, Cardiff | ECQ | |
591 | 11/10/2011 | Bulgaria 0-1 Wales | Bale | Vasil Levski Stadion, Sofia | ECQ |
663 | 06/09/2020 | Wales 1-0 Bulgaria | N. Williams | Cardiff City Stadium, Cardiff | NL |
666 | 14/10/2020 | Bulgaria 0-1 Wales | J. Williams | Stadion Vasil Levski, Sofia | NL |
None
Welsh players to have made their debut against Bulgaria
Six Welsh players have made their debut for Wales against Bulgaria.
- Vinnie Jones - 14 December 1994
- John Hartson - 29 March 1995
- John Cornforth - 29 March 1995
- Freddy Eastwood - 22 August 2007
- Neal Eardley - 22 August 2007
- Rhys Norrington-Davies - 14 October 2020