National team manager: Ryan Giggs |
Club: Swansea City - 2 caps |
cap | no. | date | score | venue | match type | details |
1 | 651 | 20/11/2018 | Albania 1-0 Wales | Elbasan Arena, Elbasa | Fr | 55' |
2 | 653 | 24/03/2019 | Wales 1-0 Slovakia | Cardiff City Stadium, Cardiff | ECQ | 5' 72' |
Club: Manchester United - 15 caps 3 goals |
3 | 654 | 08/06/2019 | Croatia 2-1 Wales | Stadion Gradski Vrt, Osijek | ECQ | 79' |
4 | 655 | 11/06/2019 | Hungary 1-0 Wales | Groupama Arena, Budapest | ECQ | |
5 | 656 | 06/09/2019 | Wales 2-1 Azerbaijan | Cardiff City Stadium, Cardiff | ECQ | |
6 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | 17' 50' |
7 | 658 | 10/10/2019 | Slovakia 1-1 Wales | Anton Malatinský Stadium, Trnava | ECQ | 90'+4 |
8 | 659 | 13/10/2019 | Wales 1-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | 90'+6 |
9 | 660 | 16/11/2019 | Azerbaijan 0-2 Wales | Bakcell Arena, Baku | ECQ | 82' |
10 | 661 | 19/11/2019 | Wales 2-0 Hungary | Cardiff City Stadium, Cardiff | ECQ | 88' |
11 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | 90'+3 |
12 | 663 | 06/09/2020 | Wales 1-0 Bulgaria | Cardiff City Stadium, Cardiff | NL | |
13 | 665 | 11/10/2020 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | NL | 77' |
14 | 666 | 14/10/2020 | Bulgaria 0-1 Wales | Stadion Vasil Levski, Sofia | NL | 50' 54' |
National team manager: Rob Page (caretaker) |
15 | 667 | 12/11/2020 | Wales 0-0 USA | Liberty Stadium, Swansea | Fr | 62' |
9 | 668 | 15/11/2020 | Wales 1-0 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | |
10 | 669 | 18/11/2020 | Wales 3-1 Finland | Cardiff City Stadium, Cardiff | NL | 46' 88' |