National team manager: Chris Coleman |
Club: Chelsea - 6 caps |
cap | no. | date | score | venue | match details | details |
1 | 641 | 10/11/2017 | France 2-0 Wales | Stade de France, Paris | Fr | 63' |
2 | 642 | 14/11/2017 | Wales 1-1 Panama | Cardiff City Stadium, Cardiff | Fr | 21' 67' |
National team manager: Ryan Giggs |
3 | 646 | 06/09/2018 | Wales 4-1 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | 71' |
4 | 647 | 09/09/2018 | Denmark 2-0 Wales | Ceres Arena, Aarhus | NL | 82' |
5 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | 50' |
6 | 650 | 16/11/2018 | Wales 1-2 Denmark | Cardiff City Stadium, Cardiff | NL | 50' 86' |
Club: Red Bull Leipzig (loan) - 7 caps |
7 | 654 | 08/06/2019 | Croatia 2-1 Wales | Stadion Gradski Vrt, Osijek | ECQ | 66' |
8 | 655 | 11/06/2019 | Hungary 1-0 Wales | Groupama Arena, Budapest | ECQ | 54' |
9 | 656 | 06/09/2019 | Wales 2-1 Azerbaijan | Cardiff City Stadium, Cardiff | ECQ | 75' |
10 | 658 | 10/10/2019 | Slovakia 1-1 Wales | Anton Malatinský Stadium, Trnava | ECQ | 33' 58' |
11 | 659 | 13/10/2019 | Wales 1-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | 50' |
12 | 660 | 16/11/2019 | Azerbaijan 0-2 Wales | Bakcell Arena, Baku | ECQ | 14' 88' |
13 | 661 | 19/11/2019 | Wales 2-0 Hungary | Cardiff City Stadium, Cardiff | ECQ | 50' |
Club: Chelsea - 2 caps |
14 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | nbsp; |
15 | 663 | 06/09/2020 | Wales 1-0 Bulgaria | Cardiff City Stadium, Cardiff | NL | |
Club: Sheffield United (loan) - 7 caps |
16 | 664 | 08/10/2020 | England 3-0 Wales | Wembley Stadium, London | Fr | 57' 62' |
17 | 665 | 11/10/2020 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | NL | |
18 | 666 | 14/10/2020 | Bulgaria 0-1 Wales | Stadion Vasil Levski, Sofia | NL | |
National team manager: Rob Page |
19 | 668 | 15/11/2020 | Wales 1-0 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | |
20 | 669 | 18/11/2020 | Wales 3-1 Finland | Cardiff City Stadium, Cardiff | NL | |
21 | 670 | 24/03/2021 | Belgium 3-1 Wales | Den Dreef, Leuven | WCQ | |
22 | 672 | 30/03/2021 | Wales 1-0 Czechia | Cardiff City Stadium, Cardiff | WCQ | |
Club: Chelsea - 4 caps |
23 | 674 | 05/06/2021 | Wales 0-0 Albania | Cardiff City Stadium, Cardiff | Fr | 45' |
24 | 675 | 12/06/2021 | Wales 1-1 Switzerland | Olympic Stadium, Baku | EC | 90'+3 |
25 | 676 | 16/06/2021 | Turkey 0-2 Wales | Olympic Stadium, Baku | EC | 73' |
26 | 677 | 20/06/2021 | Italy 1-0 Wales | Stadio Olimpico, Rome | EC | 55' |
Club: Venezia (loan) - 7 caps |
27 | 679 | 01/09/2021 | Finland 0-0 Wales | Olympiastadion, Helsinki | Fr | 73' |
28 | 681 | 08/09/2021 | Wales 0-0 Estonia | Cardiff City Stadium, Cardiff | WCQ | |
29 | 682 | 08/10/2021 | Czechia 2-2 Wales | Sinobo Stadium, Prague | WCQ | 26' |
30 | 683 | 11/10/2021 | Estonia 0-1 Wales | A. Le Coq Arena, Tallinn | WCQ | |
31 | 684 | 13/11/2021 | Wales 5-1 Belarus | Cardiff City Stadium, Cardiff | WCQ | 59' |
32 | 686 | 22/03/2022 | Wales 2-1 Austria | Cardiff City Stadium, Cardiff | WCQ | |
33 | 687 | 29/03/2022 | Wales 1-1 Czechia | Cardiff City Stadium, Cardiff | Fr | 60' |
Club: Chelsea - 3 caps |
34 | 689 | 05/06/2022 | Wales 1-0 Ukraine | Cardiff City Stadium, Cardiff | WCQ | |
35 | 691 | 11/06/2022 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | NL | |
36 | 692 | 14/06/2022 | Netherlands 3-2 Wales | De Kuip, Rotterdam | NL | 80' |
Club: Spezia Calcio (loan) - 8 caps |
37 | 693 | 22/09/2022 | Belgium 2-1 Wales | Stade Roi Baudouin, Brussels | NL | 59' |
38 | 695 | 21/11/2022 | USA 1-1 Wales | Ahmad bin Ali Stadium, Al Rayyan | WC | 90'+5 |
39 | 696 | 25/11/2022 | Wales 0-2 Iran | Ahmad bin Ali Stadium, Al Rayyan | WC | 77' |
40 | 697 | 29/11/2022 | Wales 0-3 England | Ahmad bin Ali Stadium, Al Rayyan | WC | |
41 | 698 | 25/03/2023 | Croatia 1-1 Wales | Stadion Poljud, Split | ECQ | 25' |
42 | 699 | 28/03/2023 | Wales 1-0 Latvia | Cardiff City Stadium, Cardiff | ECQ | |
43 | 700 | 16/06/2023 | Wales 2-4 Armenia | Cardiff City Stadium, Cardiff | ECQ | |
44 | 701 | 19/06/2023 | Turkey 2-0 Wales | Samsun 19 Mayıs Stadium, Samsun | ECQ | |
Club: Leeds United - 2 caps |
45 | 702 | 07/09/2023 | Wales 0-0 Korea Republic | Cardiff City Stadium, Cardiff | Fr | 45' |
46 | 703 | 11/09/2023 | Latvia 0-2 Wales | Skonto Stadions, Riga | ECQ | |