National team manager: Chris Coleman |
Club: Liverpool - 1 |
cap | no. | date | score | venue | match type | details |
1 | 607 | 15/10/2013 | Wales 1-1 Belgium | Stade Roi Baudouin, Brussels | WCQ | 87' |
National team manager: Ryan Giggs |
Club: Hull City (loan) - 3 caps 1 goal |
2 | 643 | 22/03/2018 | China 0-6 Wales | Guangxi Sports Center (广西体育中心), Nanning | ChC | 45' 71' |
3 | 644 | 26/03/2018 | Wales 0-1 Uruguay | Guangxi Sports Center (广西体育中心), Nanning | ChC | 72' |
4 | 645 | 29/05/2018 | Mexico 0-0 Wales | Rose Bowl, Pasadena, USA | Fr | 64' |
Club: Derby County (loan) - 7 caps 1 goal |
5 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | 45' |
6 | 649 | 16/10/2018 | Republic of Ireland 0-1 Wales | Aviva Stadium, Dublin | NL | 58' |
7 | 650 | 16/11/2018 | Wales 1-2 Denmark | Cardiff City Stadium, Cardiff | NL | 68' |
8 | 651 | 20/11/2018 | Albania 1-0 Wales | Elbasan Arena, Elbasa | Fr | |
9 | 653 | 24/03/2019 | Wales 1-0 Slovakia | Cardiff City Stadium, Cardiff | ECQ | 87' |
10 | 654 | 08/06/2019 | Croatia 2-1 Wales | Stadion Gradski Vrt, Osijek | ECQ | |
11 | 655 | 11/06/2019 | Hungary 1-0 Wales | Groupama Arena, Budapest | ECQ | 73' |
Club: Bournemouth (loan) - 6 caps |
12 | 656 | 06/09/2019 | Wales 2-1 Azerbaijan | Cardiff City Stadium, Cardiff | ECQ | 63' |
13 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | 88' |
14 | 658 | 10/10/2019 | Slovakia 1-1 Wales | Anton Malatinský Stadium, Trnava | ECQ | 66' |
15 | 659 | 13/10/2019 | Wales 1-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | 68' |
16 | 660 | 16/11/2019 | Azerbaijan 0-2 Wales | Bakcell Arena, Baku | ECQ | 34' 89' |
17 | 661 | 19/11/2019 | Wales 2-0 Hungary | Cardiff City Stadium, Cardiff | ECQ | 88' |
Club: Liverpool - 3 caps |
18 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | 46' |
19 | 665 | 11/10/2020 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | NL | 67' |
20 | 666 | 14/10/2020 | Bulgaria 0-1 Wales | Stadion Vasil Levski, Sofia | NL | 49' 72' |
National team manager: Rob Page (caretaker) |
Club: Cardiff City (loan) - 1 cap |
21 | 667 | 12/11/2020 | Wales 0-0 USA | Liberty Stadium, Swansea | Fr | |