Harry Wilson
Caps: 66 Goals: 12
date of birth: 22/03/1997
Player no. 691
| National team manager: Chris Coleman | ||||||
|---|---|---|---|---|---|---|
| Club: Liverpool - 1 cap | ||||||
| cap | no. | date | score | venue | match type | details |
| 1 | 607 | 15/10/2013 | Wales 1-1 Belgium | Stade Roi Baudouin, Brussels | WCQ | 87' |
| National team manager: Ryan Giggs | ||||||
| Club: Hull City (loan) - 3 caps 1 goal | ||||||
| 2 | 643 | 22/03/2018 | China 0-6 Wales | Guangxi Sports Center (广西体育中心), Nanning | ChC | 45' 71' |
| 3 | 644 | 26/03/2018 | Wales 0-1 Uruguay | Guangxi Sports Center (广西体育中心), Nanning | ChC | 72' |
| 4 | 645 | 29/05/2018 | Mexico 0-0 Wales | Rose Bowl, Pasadena, USA | Fr | 64' |
| Club: Derby County (loan) - 7 caps 1 goal | ||||||
| 5 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | 45' |
| 6 | 649 | 16/10/2018 | Republic of Ireland 0-1 Wales | Aviva Stadium, Dublin | NL | 58' |
| 7 | 650 | 16/11/2018 | Wales 1-2 Denmark | Cardiff City Stadium, Cardiff | NL | 68' |
| 8 | 651 | 20/11/2018 | Albania 1-0 Wales | Elbasan Arena, Elbasa | Fr | |
| 9 | 653 | 24/03/2019 | Wales 1-0 Slovakia | Cardiff City Stadium, Cardiff | ECQ | 87' |
| 10 | 654 | 08/06/2019 | Croatia 2-1 Wales | Stadion Gradski Vrt, Osijek | ECQ | |
| 11 | 655 | 11/06/2019 | Hungary 1-0 Wales | Groupama Arena, Budapest | ECQ | 73' |
| Club: Bournemouth (loan) - 6 caps 1 goal | ||||||
| 12 | 656 | 06/09/2019 | Wales 2-1 Azerbaijan | Cardiff City Stadium, Cardiff | ECQ | 63' |
| 13 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | 88' |
| 14 | 658 | 10/10/2019 | Slovakia 1-1 Wales | Anton Malatinský Stadium, Trnava | ECQ | 66' |
| 15 | 659 | 13/10/2019 | Wales 1-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | 68' |
| 16 | 660 | 16/11/2019 | Azerbaijan 0-2 Wales | Bakcell Arena, Baku | ECQ | 34' 89' |
| 17 | 661 | 19/11/2019 | Wales 2-0 Hungary | Cardiff City Stadium, Cardiff | ECQ | 88' |
| Club: Liverpool - 3 caps | ||||||
| 18 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | 46' |
| 19 | 665 | 11/10/2020 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | NL | 67' |
| 20 | 666 | 14/10/2020 | Bulgaria 0-1 Wales | Stadion Vasil Levski, Sofia | NL | 49' 72' |
| National team manager: Rob Page | ||||||
| Club: Cardiff City (loan) - 4 caps 2 goals | ||||||
| 21 | 667 | 12/11/2020 | Wales 0-0 USA | Liberty Stadium, Swansea | Fr | |
| 22 | 669 | 18/11/2020 | Wales 3-1 Finland | Cardiff City Stadium, Cardiff | NL | 29' 88' |
| 23 | 670 | 24/03/2021 | Belgium 3-1 Wales | Den Dreef, Leuven | WCQ | 11' 67' |
| 24 | 672 | 30/03/2021 | Wales 1-0 Czechia | Cardiff City Stadium, Cardiff | WCQ | 76' |
| Club: Liverpool - 5 caps | ||||||
| 25 | 673 | 02/06/2021 | France 3-0 Wales | Stade Allianz Riviera, Nice | Fr | 59' |
| 26 | 674 | 05/06/2021 | Wales 0-0 Albania | Cardiff City Stadium, Cardiff | Fr | 61' |
| 27 | 676 | 16/06/2021 | Turkey 0-2 Wales | Olympic Stadium, Baku | EC | 85' |
| 28 | 677 | 20/06/2021 | Italy 1-0 Wales | Stadio Olimpico, Rome | EC | 74' |
| 29 | 678 | 26/06/2021 | Wales 0-4 Denmark | Johan Cruijff Arena, Amsterdam | EC | 60' 90' |
| Club: Fulham - 36 caps 9 goals | ||||||
| 30 | 679 | 01/09/2021 | Finland 0-0 Wales | Olympiastadion, Helsinki | Fr | |
| 31 | 681 | 08/09/2021 | Wales 0-0 Estonia | Cardiff City Stadium, Cardiff | WCQ | 36' |
| 32 | 682 | 08/10/2021 | Czechia 2-2 Wales | Sinobo Stadium, Prague | WCQ | 60' |
| 33 | 683 | 11/10/2021 | Estonia 0-1 Wales | A. Le Coq Arena, Tallinn | WCQ | 35' 83' |
| 34 | 684 | 13/11/2021 | Wales 5-1 Belarus | Cardiff City Stadium, Cardiff | WCQ | |
| 35 | 686 | 22/03/2022 | Wales 2-1 Austria | Cardiff City Stadium, Cardiff | WCQ | 59' |
| 36 | 689 | 05/06/2022 | Wales 1-0 Ukraine | Cardiff City Stadium, Cardiff | WCQ | 83' |
| 37 | 690 | 08/06/2022 | Wales 1-2 Netherlands | Cardiff City Stadium, Cardiff | NL | |
| 38 | 691 | 11/06/2022 | Wales 1-1 Belgium | Cardiff City Stadium, Cardiff | NL | 73' |
| 39 | 692 | 14/06/2022 | Netherlands 3-2 Wales | De Kuip, Rotterdam | NL | |
| 40 | 695 | 21/11/2022 | USA 1-1 Wales | Ahmad bin Ali Stadium, Al Rayyan | WC | 90'+3 |
| 41 | 696 | 25/11/2022 | Wales 0-2 Iran | Ahmad bin Ali Stadium, Al Rayyan | WC | 57' |
| 42 | 697 | 29/11/2022 | Wales 0-3 England | Ahmad bin Ali Stadium, Al Rayyan | WC | 77' |
| 43 | 698 | 25/03/2023 | Croatia 1-1 Wales | Stadion Poljud, Split | ECQ | 64' |
| 44 | 699 | 28/03/2023 | Wales 1-0 Latvia | Cardiff City Stadium, Cardiff | ECQ | 90'+3 |
| 45 | 700 | 16/06/2023 | Wales 2-4 Armenia | Cardiff City Stadium, Cardiff | ECQ | 72' 81' |
| 46 | 701 | 19/06/2023 | Turkey 2-0 Wales | Samsun 19 Mayıs Stadium, Samsun | ECQ | 84' |
| 47 | 702 | 07/09/2023 | Wales 0-0 Korea Republic | Cardiff City Stadium, Cardiff | Fr | 60' |
| 48 | 703 | 11/09/2023 | Latvia 0-2 Wales | Skonto Stadions, Riga | ECQ | |
| 49 | 704 | 11/10/2023 | Wales 4-0 Gibraltar | Racecourse Ground, Wrexham | Fr | 64' |
| 50 | 705 | 11/10/2023 | Wales 2-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | 47' 60' 80' |
| 51 | 706 | 18/11/2023 | Armenia 1-1 Wales | Vazgen Sargsyan Republican Stadium, Yerevan | ECQ | 66' |
| 52 | 707 | 21/11/2023 | Wales 1-1 Turkey | Cardiff City Stadium, Cardiff | ECQ | 80' |
| 53 | 708 | 21/03/2024 | Wales 4-1 Finland | Cardiff City Stadium, Cardiff | ECQ | 64' 89' |
| 54 | 709 | 26/03/2024 | Wales 0-0 Poland ((a.e.t.) Poland win 5-4 on pens) | Cardiff City Stadium, Cardiff | ECQ | |
| National team manager: Craig Bellamy | ||||||
| 55 | 712 | 06/09/2024 | Wales 0-0 Turkey | Cardiff City Stadium, Cardiff | NL | 28' |
| 56 | 713 | 09/09/2024 | Montenegro 1-2 Wales | Gradski Stadion, Nikšić | NL | 3' |
| 57 | 714 | 11/10/2024 | Iceland 2-2 Wales | Laugardalsvöllur, Reykjavik | NL | 29' |
| 58 | 715 | 14/10/2024 | Wales 1-0 Montenegro | Cardiff City Stadium, Cardiff | NL | 36' (pen) 69' |
| 59 | 716 | 16/11/2024 | Turkey 0-0 Wales | RHG Enertürk Enerji, Kayseri | NL | |
| 60 | 717 | 19/11/2024 | Wales 4-1 Iceland | Cardiff City Stadium, Cardiff | NL | 79' |
| 61 | 720 | 06/06/2025 | Wales 3-0 Liechtenstein | Cardiff City Stadium, Cardiff | WCQ | 65' 73' |
| 62 | 721 | 09/06/2025 | Belgium 4-3 Wales | Stade Roi Baudouin, Brussels | WCQ | (pen) 45'+7 82' |
| 63 | 722 | 04/09/2025 | Kazakhstan 0-1 Wales | Astana Arena, Astana | WCQ | |
| 64 | 723 | 09/09/2025 | Wales 0-1 Canada | Swansea.com Stadium, Swansea | Fr | 38' |
| 65 | 724 | 09/10/2025 | England 3-0 Wales | Wembley Stadium, London | Fr | 64' |
| 66 | 725 | 13/10/2025 | Wales 2-4 Belgium | Cardiff City Stadium, Cardiff | WCQ | 13' |
87'
45'
71'
89'
88'
90'