National team manager: Ryan Giggs |
Club: Swansea City - 21 caps 1 goal |
cap | no. | date | score | venue | match details | details |
1 | 644 | 26/03/2018 | Wales 0-1 Uruguay | Guangxi Sports Center (广西体育中心), Nanning | ChC | 59' |
2 | 645 | 29/05/2018 | Mexico 0-0 Wales | Rose Bowl, Pasadena, USA | Fr | 45' |
3 | 646 | 06/09/2018 | Wales 4-1 Republic of Ireland | Cardiff City Stadium, Cardiff | NL | 55' |
4 | 647 | 09/09/2018 | Denmark 2-0 Wales | Ceres Arena, Aarhus | NL | 59' |
5 | 648 | 11/10/2018 | Wales 1-4 Spain | Principality Stadium, Cardiff | Fr | |
6 | 649 | 16/10/2018 | Republic of Ireland 0-1 Wales | Aviva Stadium, Dublin | NL | |
7 | 650 | 16/11/2018 | Wales 1-2 Denmark | Cardiff City Stadium, Cardiff | NL | |
8 | 651 | 20/11/2018 | Albania 1-0 Wales | Elbasan Arena, Elbasa | Fr | 78' |
9 | 653 | 24/03/2019 | Wales 1-0 Slovakia | Cardiff City Stadium, Cardiff | ECQ | |
10 | 654 | 08/06/2019 | Croatia 2-1 Wales | Stadion Gradski Vrt, Osijek | ECQ | |
11 | 656 | 06/09/2019 | Wales 2-1 Azerbaijan | Cardiff City Stadium, Cardiff | ECQ | |
12 | 657 | 09/09/2019 | Wales 1-0 Belarus | Cardiff City Stadium, Cardiff | Fr | |
13 | 658 | 10/10/2019 | Slovakia 1-1 Wales | Anton Malatinský Stadium, Trnava | ECQ | |
14 | 659 | 13/10/2019 | Wales 1-1 Croatia | Cardiff City Stadium, Cardiff | ECQ | |
15 | 660 | 16/11/2019 | Azerbaijan 0-2 Wales | Bakcell Arena, Baku | ECQ | |
16 | 661 | 19/11/2019 | Wales 2-0 Hungary | Cardiff City Stadium, Cardiff | ECQ | 69' |
17 | 662 | 03/09/2020 | Finland 0-1 Wales | Olympiastadion, Helsinki | NL | 68' |
18 | 663 | 06/09/2020 | Wales 1-0 Bulgaria | Cardiff City Stadium, Cardiff | NL | 64' |
19 | 664 | 08/10/2020 | England 3-0 Wales | Wembley Stadium, London | Fr | 43' 73' |
20 | 665 | 11/10/2020 | Republic of Ireland 0-0 Wales | Aviva Stadium, Dublin | NL | |
National team manager: Rob Page (caretaker) |
21 | 667 | 12/11/2020 | Wales 0-0 USA | Liberty Stadium, Swansea | Fr | |