National team manager: Terry Yorath |
Club: Crystal Palace - 11 caps 3 goals |
cap | no. | date | score | venue | match details | details |
1 | 437 | 29/04/1992 | Austria 1-1 Wales | Praterstadion, Vienna | Fr | 59' 83' |
2 | 445 | 17/02/1993 | Republic of Ireland 2-1 Wales | Tolka Park, Dublin | Fr | 46' |
National team manager: John Toshack |
3 | 452 | 09/03/1994 | Wales 1-3 Norway | Ninian Park, Cardiff | Fr | 90' |
National team manager: Mike Smith |
4 | 454 | 23/05/1994 | Estonia 1-2 Wales | Kadrioru Staadion, Tallinn | Fr | |
5 | 455 | 07/09/1994 | Wales 2-0 Albania | National Stadium, Cardiff | ECQ | 6' |
6 | 456 | 12/10/1994 | Moldova 3-2 Wales | Stadionul Republican, Chişinău | ECQ | 34' |
7 | 457 | 16/11/1994 | Georgia 5-0 Wales | Boris Paichadze National Stadium, Tbilisi | ECQ | |
8 | 458 | 14/12/1994 | Wales 0-3 Bulgaria | National Stadium, Cardiff | ECQ | |
9 | 459 | 29/03/1995 | Bulgaria 3-1 Wales | National Stadium, Cardiff | ECQ | |
10 | 460 | 26/04/1995 | Germany 1-1 Wales | Rheinstadion, Dusseldorf | ECQ | 45' |
National team manager: Bobby Gould |
11 | 462 | 06/09/1995 | Wales 1-0 Moldova | National Stadium, Cardiff | ECQ | 76' |
Club: Blackburn Rovers - 5 caps 0 goals |
12 | 465 | 24/01/1996 | Italy 3-0 Wales | Stadio Libero Liberati, Terni | Fr | |
13 | 466 | 24/04/1996 | Switzerland 2-0 Wales | Stadio Cornaredo, Lugano | Fr | 88' |
14 | 467 | 02/06/1996 | San Marino 0-5 Wales | Stadio Olimpico, Serravalle | WCQ | |
15 | 468 | 31/08/1996 | Wales 6-0 San Marino | National Stadium, Cardiff | WCQ | 80' |
16 | 477 | 11/11/1997 | Brazil 3-0 Wales | Estádio Mané Garrincha, Brasilia | Fr | |
Club: Fulham - 16 caps 1 goal |
17 | 478 | 25/03/1998 | Wales 0-0 Jamaica | Ninian Park, Cardiff | Fr | ??' |
18 | 479 | 03/06/1998 | Malta 0-3 Wales | Ta'Qali National Stadium, Valletta | Fr | |
19 | 480 | 06/06/1998 | Tunisia 4-0 Wales | Stade Olympique d'El Menzah, Tunis | Fr | |
20 | 481 | 05/09/1998 | Wales 0-2 Italy | Anfield, Liverpool | ECQ | |
21 | 482 | 10/10/1998 | Denmark 1-2 Wales | Parken Stadion, Copenhagen | ECQ | |
22 | 483 | 14/10/1998 | Wales 3-2 Belarus | Ninian Park, Cardiff | ECQ | 55' |
23 | 484 | 31/03/1999 | Switzerland 2-0 Wales | Letzgrund Stadion, Zurich | ECQ | |
National team manager: Mark Hughes |
24 | 486 | 09/06/1999 | Wales 0-2 Denmark | Anfield, Liverpool | ECQ | |
25 | 487 | 04/09/1999 | Belarus 1-2 Wales | Stadyjon Dynama, Minsk | ECQ | 86' |
26 | 488 | 09/10/1999 | Wales 0-2 Switzerland | Racecourse Ground, Wrexham | ECQ | 67' |
27 | 489 | 23/02/2000 | Qatar 0-1 Wales | Al-Saad Stadium, Doha | Fr | |
28 | 490 | 29/03/2000 | Wales 1-2 Finland | Millennium Stadium, Cardiff | Fr | |
29 | 493 | 02/09/2000 | Belarus 2-1 Wales | Stadyjon Dynama, Minsk | WCQ | |
30 | 494 | 07/10/2000 | Wales 1-1 Norway | Millennium Stadium, Cardiff | WCQ | |
31 | 495 | 11/10/2000 | Wales 0-0 Poland | Millennium Stadium, Cardiff | WCQ | |
32 | 505 | 14/05/2002 | Wales 1-0 Germany | Millennium Stadium, Cardiff | Fr | 90' |