| National team manager: Mark Hughes |
| Club: Cardiff City - 13 caps 7 goals |
| cap | no. | date | score | venue | type | details |
| 1 | 505 | 14/05/2002 | Wales 1-0 Germany | Millennium Stadium, Cardiff | Fr | 46' 90' |
| 2 | 506 | 21/08/2002 | Croatia 1-1 Wales | Stadion Varteksa, Varazdin | Fr | 80' |
| 3 | 509 | 20/11/2002 | Azerbaijan 0-2 Wales | Tofik Bakhramov, Baku | ECQ | 90' |
| 4 | 510 | 12/02/2003 | Wales 2-2 Bosnia Herzegovina | Millennium Stadium, Cardiff | Fr | 8' 73' |
| 5 | 513 | 20/08/2003 | Serbia & Montenegro 1-0 Wales | Stadion Crvena Zvezda, Belgrade | ECQ | 77' |
| 6 | 514 | 06/09/2003 | Italy 4-0 Wales | Stadio Giuseppe Meazza, Milan | ECQ | 70' |
| 7 | 515 | 10/09/2003 | Wales 1-1 Finland | Millennium Stadium, Cardiff | ECQ | |
| 8 | 516 | 11/10/2003 | Wales 2-3 Serbia & Montenegro | Millennium Stadium, Cardiff | ECQ | 90' |
| 9 | 518 | 19/11/2003 | Wales 0-1 Russia | Millennium Stadium, Cardiff | ECQ | 73' |
| 10 | 519 | 18/02/2004 | Wales 4-0 Scotland | Millennium Stadium, Cardiff | Fr | 1' 35' 58' |
| 11 | 520 | 31/03/2004 | Hungary 1-2 Wales | Stadion Puskás Ferenc, Budapest | Fr | 81' |
| 12 | 521 | 27/05/2004 | Norway 0-0 Wales | Ullevaal Stadion, Oslo | Fr | 71' |
| 13 | 522 | 30/05/2004 | Wales 1-0 Canada | Racecourse Ground, Wrexham | Fr | 68' |
| Club: West Bromwich Albion - 11 caps 2 goals |
| 14 | 524 | 04/09/2004 | Azerbaijan 1-1 Wales | Tofik Bakhramov, Baku | WCQ | 88' |
| 15 | 525 | 08/09/2004 | Wales 2-2 Northern Ireland | Millennium Stadium, Cardiff | WCQ | 28' 75' |
| 16 | 526 | 09/10/2004 | England 2-0 Wales | Old Trafford, Manchester | WCQ | 73' |
| 17 | 527 | 13/10/2004 | Wales 2-3 Poland | Millennium Stadium, Cardiff | WCQ | 56' |
| National team manager: John Toshack |
| 18 | 528 | 09/02/2005 | Wales 2-0 Hungary | Millennium Stadium, Cardiff | Fr | 75' |
| 19 | 529 | 26/03/2005 | Wales 0-2 Austria | Millennium Stadium, Cardiff | 75' |
| 20 | 531 | 17/08/2005 | Wales 0-0 Slovenia | Liberty Stadium, Swansea | Fr | 62' |
| 21 | 532 | 03/09/2005 | Wales 0-1 England | Millennium Stadium, Cardiff | WCQ | 70' |
| 22 | 533 | 07/09/2005 | Poland 1-0 Wales | Legia Stadion, Warsaw | WCQ | 82' |
| 23 | 534 | 08/10/2005 | Northern Ireland 2-3 Wales | Windsor Park, Belfast | WCQ | 77' |
| 24 | 536 | 16/11/2005 | Cyprus 1-0 Wales | Tsirio Stadium, Limassol | Fr | 66' |
| Club: Norwich City - 10 caps 3 goals |
| 25 | 537 | 01/03/2006 | Wales 0-0 Paraguay | Millennium Stadium, Cardiff | Fr | 78' |
| 26 | 538 | 28/05/2006 | Trinidad & Tobago 1-2 Wales | Liebherr GAK Stadium, Graz | Fr | 38' 87' |
| 27 | 539 | 15/08/2006 | Wales 0-0 Bulgaria | Liberty Stadium, Swansea | Fr | |
| 28 | 540 | 02/09/2006 | Czech Republic 2-1 Wales | Na Stínadlech, Teplice | ECQ | 78' |
| 29 | 541 | 05/09/2005 | Brazil 2-0 Wales | White Hart Lane, London | Fr | 77' |
| 30 | 542 | 07/10/2006 | Wales 1-5 Slovakia | Millennium Stadium, Cardiff | ECQ | 45' |
| 31 | 543 | 11/10/2006 | Wales 3-1 Cyprus | Millennium Stadium, Cardiff | ECQ | 39' |
| 32 | 544 | 14/11/2006 | Wales 4-0 Liechtenstein | Racecourse Ground, Wrexham | Fr | 60' |
| 33 | 548 | 26/05/2007 | Wales 2-2 New Zealand | Racecourse Ground, Wrexham | Fr | |
| 34 | 549 | 02/06/2007 | Wales 0-0 Czech Republic | Millennium Stadium, Cardiff | ECQ | 89' |
| Club: Derby County - 5 caps 1 goal |
| 35 | 550 | 22/08/2007 | Bulgaria 0-1 Wales | Naftex Stadion, Burgas | Fr | 51' 62' |
| 36 | 569 | 01/04/2009 | Wales 0-2 Germany | Millennium Stadium, Cardiff | WCQ | |
| 37 | 553 | 13/10/2007 | Cyprus 3-1 Wales | GPS Stadium, Nicosia | ECQ | 58' |
| 38 | 554 | 17/10/2007 | San Marino 1-2 Wales | Stadio Olimpico, Serravalle | ECQ | 13' |
| 39 | 556 | 21/11/2007 | Germany 0-0 Wales | Commerzbank Arena, Frankfurt | ECQ | 55' |
| Club: Nottingham Forest - 15 caps 3 goals |
| 40 | 561 | 20/08/2008 | Wales 1-2 Georgia | Liberty Stadium, Swansea | Fr | 80' |
| 41 | 562 | 06/09/2008 | Wales 1-0 Azerbaijan | Millennium Stadium, Cardiff | WCQ | 61' |
| 42 | 568 | 30/03/2009 | Wales 0-2 Finland | Millennium Stadium, Cardiff | WCQ | 71' |
| 43 | 569 | 01/04/2009 | Wales 0-2 Germany | Millennium Stadium, Cardiff | WCQ | |
| 44 | 570 | 29/05/2009 | Wales 1-0 Estonia | Parc y Scarlets, Llanelli | Fr | (pen) 26' 59' |
| 45 | 571 | 06/06/2009 | Azerbaijan 0-1 Wales | Tofik Bakhramov, Baku | WCQ | 70' |
| 46 | 572 | 12/08/2009 | Montenegro 2-1 Wales | Stadion Pod Goricom, Podgorica | Fr | |
| 47 | 576 | 14/11/2009 | Wales 3-0 Scotland | Cardiff City Stadium, Cardiff | Fr | 46' |
| 48 | 577 | 03/03/2010 | Wales 0-1 Sweden | Liberty Stadium, Swansea | Fr | 46' |
| 49 | 578 | 23/05/2010 | Croatia 2-0 Wales | Stadion Gradski Vrt, Osijek | Fr | 81' |
| 50 | 579 | 11/08/2010 | Wales 5-1 Luxembourg | Parc y Scarlets, Llanelli | Fr | |
| 51 | 580 | 03/09/2010 | Montenegro 1-0 Wales | Stadion Pod Goricom, Podgorica | WCQ | |
| National team manager: Gary Speed |
| 52 | 583 | 08/02/2011 | Republic of Ireland 3-0 Wales | Aviva Stadium, Dublin | CC | 80' |
| 53 | 585 | 25/05/2011 | Wales 1-3 Scotland | Aviva Stadium, Dublin | CC | © 36' |
| 54 | 586 | 27/05/2011 | Northern Ireland 0-2 Wales | Aviva Stadium, Dublin | CC | 62' 69' |
| Club: Cardiff City - 5 caps |
| 55 | 587 | 08/08/2011 | Wales 1-2 Australia | Cardiff City Stadium, Cardiff | Fr | 62' |
| 56 | 588 | 02/09/2011 | Wales 2-1 Montenegro | Cardiff City Stadium, Cardiff | ECQ | 90' |
| 57 | 589 | 06/09/2011 | England 1-0 Wales | Wembley Stadium, London | ECQ | 68' |
| National team manager: Chris Coleman |
| 58 | 593 | 29/02/2012 | Wales 0-1 Costa Rica | Cardiff City Stadium, Cardiff | Fr | 75' |
| 59 | 595 | 15/08/2012 | Wales 0-2 Bosnia | Parc y Scarlets, Llanelli | Fr | 88' |