Lee Evans
Caps: 4
date of birth: 24/07/1994
Player no. 706
| National team manager: Chris Coleman | ||||||
|---|---|---|---|---|---|---|
| Club: Wigan Athletic (loan) - 1 cap | ||||||
| cap | no. | date | score | venue | match details | details |
| 1 | 642 | 14/11/2017 | Wales 1-1 Panama | Cardiff City Stadium, Cardiff | Fr | 45' |
| Club: Sheffield United - 1 cap | ||||||
| National team manager: Ryan Giggs | ||||||
| 2 | 643 | 22/03/2018 | China 0-6 Wales | Guangxi Sports Center (广西体育中心), Nanning | ChC | 63' |
| Club: Wigan Athletic - 2 caps | ||||||
| 3 | 644 | 26/03/2018 | Wales 0-1 Uruguay | Guangxi Sports Center (广西体育中心), Nanning | ChC | 72' |
| 4 | 652 | 20/03/2019 | Wales 1-0 Trinidad & Tobago | Racecourse Ground, Wrexham | Fr | |
45'